Menu
Tring Running Club - Road Race Championship
Scores - Ladies 2023
Lynda Hembury
Great South Run 10 mile 1:09:45 100.15%
Pednor 5 mile 0:35:25 96.46%
St Albans Easter 10 km 0:42:58 96.04%
Buntingford 10 mile 1:13:06 95.56%
97.05%
Mary Ward
Southampton parkrun 5 km 0:22:01 78.51%
Keswick parkrun 5 km 0:22:07 78.15%
Whitstable 10 km 0:46:27 75.98%
Cardiff Half Marathon 1:43:13 73.53%
76.54%
Katie Van De Linde
Berkhamsted 5 mile 0:40:57 70.42%
Burnham Beeches Half Marathon 1:47:50 69.47%
Leighton 10 mile 1:25:05 69.30%
Holkham parkrun 5 km 0:25:23 67.21%
69.10%
Anne Kippax
Berkhamsted 5 mile 0:44:33 72.24%
St Albans parkrun 5 km 0:28:12 67.51%
St Albans parkrun 5 km 0:28:14 67.43%
Burnham Beeches 10 km 0:58:52 66.04%
68.31%
Liz Daniel
Cassiobury parkrun 5 km 0:27:14 67.94%
Hove Promenade parkrun 5 km 0:27:21 67.65%
Regents Park 10 km 0:57:13 66.03%
Lee Vally 10 mile 1:39:18 64.40%
66.51%
Shirley White
Pednor 5 mile 0:49:42 66.68%
Berkhamsted 5 mile 0:50:12 66.02%
St Albans parkrun 5 km 0:30:00 65.36%
Lanzarote 10 km 1:03:04 63.48%
65.39%
Cathy Court
Pednor 5 mile 0:47:14 64.40%
Hove Promenade parkrun 5 km 0:28:29 63.18%
Brighton & Hove parkrun 5 km 0:28:53 62.30%
Lanzarote 10 km 0:59:57 61.29%
62.79%
Celine Wilcock
York parkrun 5 km 0:25:12 64.35%
Regents Park 10 km 0:52:34 62.99%
Regents Park 10 km 0:52:44 62.80%
Pednor 10 mile 1:33:57 59.66%
62.45%
Katie Haines
Berkhamsted 5 mile 0:46:44 55.08%
Woodley parkrun 5 km 0:27:39 55.07%
Milton Keynes parkrun 5 km 0:28:06 54.19%
Pednor 10 mile 1:38:33 53.41%
54.44%