Menu
Tring Running Club - Road Race Championship
Results by Runner
Jon Salmon
06/04/2025 Dunstable 5 mile 0:40:26 68.60%
02/03/2025 Berkhamsted Half Marathon 1:53:23 65.78%
31/08/2024 Aylesbury parkrun 5 km 0:23:32 70.17%
04/08/2024 Bearbrook 10 km 0:49:47 68.33%
21/07/2024 St Albans Summer 10 km 0:50:57 66.76%
30/06/2024 Welwyn 10 km 0:53:03 64.12%
25/05/2024 Cassiobury parkrun 5 km 0:23:01 71.75%
06/05/2024 Pednor 5 mile 0:38:51 70.75%
20/04/2024 Milton Keynes parkrun 5 km 0:23:18 70.88%
23/03/2024 Holkham parkrun 5 km 0:24:24 67.68%
03/03/2024 Berkhamsted Half Marathon 1:50:01 67.13%
31/12/2023 Pednor 10 mile 1:24:17 PB 66.61%
03/06/2023 Aylesbury parkrun 5 km 0:23:11 70.59%
01/05/2023 Pednor 5 mile 0:38:04 PB 71.56%
05/03/2023 Berkhamsted Half Marathon 1:43:59 70.35%
25/06/2022 Aylesbury parkrun 5 km 0:22:35 72.01%
21/05/2022 Aylesbury parkrun 5 km 0:22:48 71.32%
06/03/2022 Berkhamsted Half Marathon 1:48:40 66.69%
11/09/2021 Swansea Bay parkrun 5 km 0:21:54 76.56%
21/08/2021 Aylesbury parkrun 5 km 0:22:21 75.02%
01/03/2020 Berkhamsted Half Marathon 1:39:48 71.86%
04/08/2019 Bearbrook 10 km 0:45:19 72.71%
21/07/2019 Luton 10 km 0:46:10 71.37%
01/06/2019 Aylesbury parkrun 5 km 0:21:30 73.96%
27/01/2019 Gayton 10 km 0:44:55 PB 73.36%
03/11/2018 Aylesbury parkrun 5 km 0:21:11 74.41%
30/06/2018 Aylesbury parkrun 5 km 0:21:18 74.00%
26/05/2018 Aylesbury parkrun 5 km 0:21:39 72.81%
04/06/2016 Aylesbury parkrun 5 km 0:20:55 PB 74.09%
06/03/2016 Berkhamsted Half Marathon 1:37:09 PB 71.61%
PBs are based on RRC results since 2010