Menu
Tring Running Club - Road Race Championship
Results by Runner
John Manning
20/07/2024 Mallards Pike parkrun 5 km 0:24:39 71.04%
30/03/2024 Mallards Pike parkrun 5 km 0:23:38 74.10%
03/06/2023 Gunnersbury parkrun 5 km 0:25:53 66.90%
04/02/2023 Mallards Pike parkrun 5 km 0:23:07 74.90%
25/06/2022 Aylesbury parkrun 5 km 0:22:07 77.69%
06/04/2019 Noosa parkrun 5 km 0:21:56 76.47%
23/03/2019 Mitchelton parkrun 5 km 0:21:30 78.01%
24/11/2018 Lee Valley Velopark 10 km 0:44:29 77.44%
14/10/2018 Run Waterloo Fall 5 km 0:20:29 81.15%
13/10/2018 Victoria Kitchener parkrun 5 km 0:21:39 76.77%
23/09/2018 Leighton 10 mile 1:15:26 75.68%
08/08/2018 Palmetto Dunes Turtle Trot 5 km 0:22:03 75.38%
25/11/2017 Wolverton 5 mile 0:34:09 79.76%
06/08/2017 Bearbrook 10 km 0:44:05 77.43%
11/06/2017 Heyford Park 10 km 0:44:20 76.99%
20/05/2017 Aylesbury parkrun 5 km 0:20:55 78.75%
12/11/2016 Aylesbury parkrun 5 km 0:33:22 48.93%
22/10/2016 Aylesbury parkrun 5 km 0:35:18 46.25%
24/09/2016 Aylesbury parkrun 5 km 0:21:04 77.49%
04/06/2016 Bideford parkrun 5 km 0:21:02 77.61%
13/12/2015 Olympic Park 5 km 0:20:23 79.39%
29/11/2015 Wolverton 5 mile 0:34:38 77.27%
30/08/2015 Severn Bridge Half Marathon 1:43:35 70.33%
01/02/2015 Watford Half Marathon 1:37:06 75.03%
30/01/2015 Serpentine - January 5 km 0:21:20 75.85%
07/12/2014 Perivale 5 mile 0:34:00 78.01%
21/09/2014 Leighton 10 mile 1:12:00 PB 76.39%
17/08/2014 Burnham Beeches Half Marathon 1:34:30 76.37%
10/08/2014 Bearbrook 10 km 0:42:27 78.30%
08/06/2014 Ickenham 5 mile 0:33:03 80.25%
11/05/2014 Marlow 5 mile 0:33:02 80.29%
01/12/2013 Perivale 5 mile 0:32:46 80.25%
15/09/2013 Ickenham 5 mile 0:34:13 76.85%
03/08/2013 Mount Edward Grocery Memorial 5 mile 0:34:27 76.33%
09/06/2013 St Albans Half Marathon 2:12:52 53.82%
14/05/2013 Cottisford 5 km 0:20:01 79.44%
12/05/2013 Marlow 5 mile 0:33:06 79.44%
14/04/2013 Flitwick 10 km 0:43:38 75.52%
02/12/2012 Perivale 5 mile 0:32:46 79.55%
30/09/2012 Leighton 10 mile 1:13:03 73.94%
18/07/2012 Waddesdon 5 km 0:20:33 76.70%
12/05/2012 Marlow 5 mile 0:32:17 PB 80.74%
04/03/2012 Berkhamsted Half Marathon 1:31:12 PB 77.68%
2011 Bearbrook 10 km 0:43:28 74.81%
2011 Charndon 5 km 0:19:33 79.88%
2011 Marlow 5 mile 0:33:27 77.23%
2011 Pednor 5 mile 0:34:18 75.32%
2011 Thame 10 km 0:41:54 77.61%
2011 Waddesdon 5 km 0:19:43 79.21%
2011 Watford Half Marathon 1:34:11 75.60%
2010 Charndon 5 km 0:19:25 PB 79.74%
2010 Thame 10 km 0:41:50 PB 77.09%
2010 Pednor 5 mile 0:33:12 77.16%
2010 St Albans 10 km 0:42:20 76.18%
PBs are based on RRC results since 2010