Menu
Tring Running Club - Road Race Championship
Results by Runner
Howard Clark
14/12/2020 Milton Keynes Winter Half Marathon 1:31:40 72.81%
08/12/2019 Milton Keynes Winter Half Marathon 1:31:12 72.90%
24/11/2019 Hatfield 5 mile 0:33:19 PB 73.80%
06/05/2019 Milton Keynes Marathon 3:19:09 PB 68.81%
03/03/2019 Berkhamsted Half Marathon 1:32:36 71.80%
20/01/2019 Fred Hughes 10 mile 1:07:22 PB 75.45%
09/12/2018 Milton Keynes Winter Half Marathon 1:29:47 73.53%
18/11/2018 Hertfordshire Half Marathon 1:29:16 73.95%
07/10/2018 Abbots Langley Tough 10 km 0:41:18 PB 74.00%
23/09/2018 Leighton 10 mile 1:10:11 71.81%
17/06/2018 Kings Langley Puffaten 10 km 0:41:47 73.15%
07/05/2018 Milton Keynes Marathon 3:48:12 60.14%
18/02/2018 Wokingham Half Marathon 1:29:00 PB 74.17%
04/02/2018 Watford Half Marathon 1:30:22 73.05%
21/01/2018 Fred Hughes 10 mile 1:09:17 72.75%
19/11/2017 Hertfordshire Half Marathon 1:32:26 70.81%
01/10/2017 Abbots Langley Tough 10 km 0:42:03 72.11%
13/08/2017 Burnham Beeches Half Marathon 1:36:01 68.17%
11/06/2017 St Albans Half Marathon 1:34:06 69.56%
01/05/2017 Milton Keynes Marathon 3:30:51 64.51%
05/03/2017 Milton Keynes Half Marathon 1:33:05 70.32%
05/02/2017 Watford Half Marathon 1:31:16 71.72%
22/01/2017 Fred Hughes 10 mile 1:08:40 72.79%
11/12/2016 Milton Keynes Winter Half Marathon 1:32:03 70.51%
18/09/2016 Leighton 10 mile 1:11:47 69.06%
14/08/2016 Burnham Beeches Half Marathon 1:35:48 67.75%
12/06/2016 St Albans Half Marathon 1:35:35 67.91%
02/05/2016 Milton Keynes Marathon 3:29:34 64.34%
07/02/2016 Watford Half Marathon 1:32:20 70.30%
24/01/2016 Fred Hughes 10 mile 1:09:05 71.76%
29/11/2015 Hatfield 5 mile 0:33:57 70.15%
04/10/2015 Abbots Langley Tough 10 km 0:43:28 68.66%
14/06/2015 Kings Langley Puffaten 10 km 0:42:53 69.59%
04/05/2015 Milton Keynes Marathon 3:21:12 66.43%
01/03/2015 Berkhamsted Half Marathon 1:29:57 71.55%
01/02/2015 Watford Half Marathon 1:31:59 69.97%
18/01/2015 Fred Hughes 10 mile 1:08:32 71.74%
07/09/2014 Maidenhead Half Marathon 1:30:55 70.21%
08/06/2014 St Albans Half Marathon 1:36:07 66.41%
01/06/2014 Kings Langley Puffaten 10 km 0:43:02 68.81%
05/05/2014 Milton Keynes Marathon 3:30:25 63.20%
02/02/2014 Watford Half Marathon 1:32:52 68.74%
19/01/2014 Fred Hughes 10 mile 1:09:04 70.62%
06/10/2013 Abbots Langley Tough 10 km 0:43:19 67.83%
08/09/2013 Maidenhead Half Marathon 1:33:22 67.81%
09/06/2013 St Albans Half Marathon 1:34:37 66.91%
06/05/2013 Milton Keynes Marathon 3:40:53 59.81%
03/03/2013 Berkhamsted Half Marathon 1:31:47 68.98%
03/02/2013 Watford Half Marathon 1:33:39 67.60%
07/10/2012 Abbots Langley Tough 10 km 0:42:06 69.25%
19/08/2012 Burnham Beeches Half Marathon 1:42:36 61.21%
13/07/2012 Wycombe Half Marathon 1:42:03 61.54%
13/05/2012 St Albans 10 km 0:44:07 66.09%
29/04/2012 Milton Keynes Marathon 4:07:46 52.86%
04/03/2012 Berkhamsted Half Marathon 1:36:33 65.04%
22/01/2012 Fred Hughes 10 mile 1:12:41 66.03%
2011 St Albans Half Marathon 1:37:35 64.73%
2011 Berkhamsted Half Marathon 1:37:30 64.79%
2011 Watford Half Marathon 1:40:33 62.82%
PBs are based on RRC results since 2010