Menu | |||||||
Tring Running Club - Road Race Championship | |||||||
Results by Race 2018 | |||||||
---|---|---|---|---|---|---|---|
Pednor 10 mile - 30/12/2018 | |||||||
Martin Hopcroft | 1:12:56 | 73.41% | |||||
Lynda Hembury | 1:15:01 | 86.81% | |||||
Chris Nicholls | 1:17:55 | PB | 64.15% | ||||
Celine Wilcock | 1:18:55 | 67.56% | |||||
Helen Tullie | 1:20:56 | 65.87% | |||||
Sam Whiffen | 1:22:45 | PB | 53.64% | ||||
Rachel Wray | 1:23:00 | 60.44% | |||||
Hannah Whiffen | 1:26:40 | 57.39% | |||||
Leon Bosch | 1:31:17 | 58.13% | |||||
Liz Daniel | 1:37:31 | 61.51% | |||||
Barnstaple parkrun 5 km - 29/12/2018 | |||||||
Lucy Wade | 0:28:13 | 52.33% | |||||
Cassiobury parkrun 5 km - 29/12/2018 | |||||||
Sheila Turner | 0:22:31 | 80.23% | |||||
Cathy Turner | 0:22:53 | 64.56% | |||||
Ted Turner | 0:30:48 | 51.62% | |||||
Aylesbury parkrun 5 km - 29/12/2018 | |||||||
William Harvey | 0:26:15 | 58.05% | |||||
Caroline Harvey | 0:33:15 | 52.92% | |||||
Aylesbury Boxing Day 5 km - 26/12/2018 | |||||||
Martin Hopcroft | 0:21:27 | 72.86% | |||||
Chris Nicholls | 0:22:16 | 65.71% | |||||
Celine Wilcock | 0:24:10 | 65.57% | |||||
William Harvey | 0:26:42 | 57.08% | |||||
Liz Daniel | 0:28:20 | 62.92% | |||||
Caroline Harvey | 0:34:55 | 50.39% | |||||
Aberystwyth parkrun 5 km - 25/12/2018 | |||||||
Shane Cheung | 0:20:37 | 66.21% | |||||
Emma Smith | 0:23:18 | 63.53% | |||||
Linford Wood parkrun 5 km - 25/12/2018 | |||||||
Jose Hetherington | 0:31:24 | 52.62% | |||||
Edinburgh parkrun 5 km - 25/12/2018 | |||||||
Kevin Harding | 0:21:30 | 73.31% | |||||
Alison Harding | 0:22:56 | 80.93% | |||||
Cassiobury parkrun 5 km - 25/12/2018 | |||||||
Tony Stewart | 0:34:48 | 43.07% | |||||
Aylesbury parkrun 5 km - 25/12/2018 | |||||||
William Harvey | 0:25:32 | 59.68% | |||||
Caroline Harvey | 0:34:01 | 51.73% | |||||
Gladstone parkrun 5 km - 22/12/2018 | |||||||
Clive Cohen | 0:23:17 | 69.50% | |||||
St Albans parkrun 5 km - 22/12/2018 | |||||||
Luke Delderfield | 0:16:58 | 78.69% | |||||
Andrew Hill | 0:19:12 | 71.09% | |||||
Greg O'Callaghan | 0:19:59 | 70.95% | |||||
Cassiobury parkrun 5 km - 22/12/2018 | |||||||
Matt Wade | 0:17:18 | 74.57% | |||||
Ross Langley | 0:17:27 | 75.13% | |||||
Rachel Wray | 0:22:30 | 66.27% | |||||
Lucy Wade | 0:27:55 | 52.90% | |||||
Tony Stewart | 0:35:08 | 42.66% | |||||
Aylesbury parkrun 5 km - 22/12/2018 | |||||||
William Harvey | 0:26:39 | 57.18% | |||||
Caroline Harvey | 0:34:14 | 51.40% | |||||
Cassiobury parkrun 5 km - 15/12/2018 | |||||||
Ben Thorn | 0:25:47 | 50.16% | |||||
Tony Stewart | 0:27:41 | 54.15% | |||||
Jo Baxter | 0:28:46 | 59.62% | |||||
Aylesbury parkrun 5 km - 15/12/2018 | |||||||
Richard White | 0:25:57 | 64.05% | |||||
William Harvey | 0:26:07 | 58.35% | |||||
Shirley White | 0:27:27 | PB | 68.55% | ||||
Caroline Harvey | 0:33:35 | 52.40% | |||||
Sneyd Christmas Pudding Run 5 mile - 09/12/2018 | |||||||
Michael Burgess | 0:31:11 | 82.88% | |||||
Verna Burgess | 0:36:32 | 78.93% | |||||
Welwyn Festive 5 mile - 09/12/2018 | |||||||
Martin Hopcroft | 0:32:42 | 79.04% | |||||
Rachel Wray | 0:36:17 | PB | 67.34% | ||||
Celine Wilcock | 0:37:20 | PB | 69.56% | ||||
Andy Evans | 0:42:07 | PB | 58.86% | ||||
Ann-Marie Evans | 0:45:56 | PB | 61.19% | ||||
Anne Kippax | 0:46:56 | 63.93% | |||||
Milton Keynes Winter Half Marathon - 09/12/2018 | |||||||
Howard Clark | 1:29:47 | 73.53% | |||||
Lynda Hembury | 1:35:42 | 88.82% | |||||
Sam Whiffen | 1:43:26 | PB | 56.45% | ||||
Andy Reading 10 km - 09/12/2018 | |||||||
Helen Tullie | 0:48:11 | 66.18% | |||||
Shirley White | 0:58:47 | PB | 64.42% | ||||
Forest Rec parkrun 5 km - 08/12/2018 | |||||||
Cathy Turner | 0:24:51 | 59.45% | |||||
Gladstone parkrun 5 km - 08/12/2018 | |||||||
Ann-Marie Evans | 0:34:07 | 50.27% | |||||
Andy Evans | 0:34:07 | 43.94% | |||||
Aylesbury parkrun 5 km - 08/12/2018 | |||||||
Mark Stevenson | 0:30:38 | 50.16% | |||||
Angkor Wat Half Marathon - 02/12/2018 | |||||||
Anne Kippax | 2:37:45 | 50.97% | |||||
Nigel Kippax | 2:37:45 | 46.18% | |||||
Mornington Chasers Regents Park 10 km - 02/12/2018 | |||||||
Andy Evans | 0:54:37 | PB | 56.88% | ||||
Liz Daniel | 0:58:21 | 61.49% | |||||
Bedford Harriers Half Marathon - 02/12/2018 | |||||||
Christina Stevens | 1:50:20 | 59.03% | |||||
Forest Rec parkrun 5 km - 01/12/2018 | |||||||
Cathy Turner | 0:24:06 | 61.30% | |||||
Aylesbury parkrun 5 km - 01/12/2018 | |||||||
Mark Tikaram | 0:22:45 | 64.31% | |||||
Ted Turner | 0:29:31 | 53.87% | |||||
Sheila Turner | 0:34:58 | 51.66% | |||||
Judy Ewart | 0:34:59 | 48.41% | |||||
Croxley 10 km - 25/11/2018 | |||||||
Rachel Wray | 0:45:20 | PB | 66.19% | ||||
Paphos 10 km - 25/11/2018 | |||||||
Richard White | 0:55:18 | 62.29% | |||||
Maria Cook | 0:56:13 | 63.82% | |||||
Liz Daniel | 0:59:37 | 60.18% | |||||
Shirley White | 0:59:54 | 63.22% | |||||
Hatfield 5 mile - 25/11/2018 | |||||||
Ben Thorn | 0:36:59 | PB | 57.83% | ||||
Jo Mills | 0:42:05 | PB | 59.08% | ||||
Clare Murray | 0:49:20 | 54.26% | |||||
Wolverton 5 mile - 25/11/2018 | |||||||
Clive Cohen | 0:34:57 | 76.57% | |||||
Lee Valley Velopark 10 km - 24/11/2018 | |||||||
John Manning | 0:44:29 | 77.44% | |||||
Forest Rec parkrun 5 km - 24/11/2018 | |||||||
Cathy Turner | 0:24:27 | 60.42% | |||||
Cassiobury parkrun 5 km - 24/11/2018 | |||||||
Sheila Turner | 0:22:25 | PB | 80.59% | ||||
Tony Stewart | 0:28:01 | 53.50% | |||||
Ted Turner | 0:28:58 | 54.89% | |||||
Brighton 10 km - 18/11/2018 | |||||||
Tom Sawyer | 0:34:51 | 76.71% | |||||
Michael Burgess | 0:37:27 | PB | 86.48% | ||||
Verna Burgess | 0:46:25 | 76.29% | |||||
Celine Wilcock | 0:46:27 | PB | 68.65% | ||||
Hertfordshire Half Marathon - 18/11/2018 | |||||||
Howard Clark | 1:29:16 | 73.95% | |||||
Martin Hopcroft | 1:32:28 | 75.93% | |||||
Albert Melbourne parkrun 5 km - 17/11/2018 | |||||||
Anne Kippax | 0:28:14 | 64.85% | |||||
Forest Rec parkrun 5 km - 17/11/2018 | |||||||
Cathy Turner | 0:24:56 | 59.25% | |||||
Cassiobury parkrun 5 km - 17/11/2018 | |||||||
Helen Tullie | 0:22:34 | 70.22% | |||||
Aylesbury parkrun 5 km - 17/11/2018 | |||||||
Kevin Dance | 0:22:22 | 66.48% | |||||
William Harvey | 0:26:19 | 57.91% | |||||
Caroline Harvey | 0:33:57 | 51.83% | |||||
Linford Wood parkrun 5 km - 10/11/2018 | |||||||
Jose Hetherington | 0:32:32 | 50.79% | |||||
Cassiobury parkrun 5 km - 10/11/2018 | |||||||
Jo Baxter | 0:28:33 | 60.07% | |||||
Aylesbury parkrun 5 km - 10/11/2018 | |||||||
William Harvey | 0:25:59 | 58.65% | |||||
Anne Kippax | 0:28:58 | 63.21% | |||||
Shirley White | 0:29:33 | 63.68% | |||||
Caroline Harvey | 0:35:24 | 49.71% | |||||
Lancaster Half Marathon - 04/11/2018 | |||||||
Nick Stallman | 1:31:48 | 63.61% | |||||
New York Marathon - 04/11/2018 | |||||||
Martin Hopcroft | 3:28:23 | 70.26% | |||||
Stevenage Half Marathon - 04/11/2018 | |||||||
Tom Sawyer | 1:17:41 | 75.16% | |||||
Mark Tikaram | 1:44:20 | 62.73% | |||||
Forest Rec parkrun 5 km - 03/11/2018 | |||||||
Paul McCormack | 0:21:47 | PB | 66.63% | ||||
Coventry parkrun 5 km - 03/11/2018 | |||||||
Louise Quinn | 0:27:40 | 59.72% | |||||
Aylesbury parkrun 5 km - 03/11/2018 | |||||||
Jon Salmon | 0:21:11 | 74.41% | |||||
William Harvey | 0:27:49 | 54.78% | |||||
Caroline Harvey | 0:35:18 | 49.85% | |||||
Ricky Road Run 10 mile - 28/10/2018 | |||||||
Christina Stevens | 1:23:59 | PB | 59.41% | ||||
Forest Rec parkrun 5 km - 27/10/2018 | |||||||
Cathy Turner | 0:24:58 | 59.17% | |||||
Finsbury parkrun 5 km - 27/10/2018 | |||||||
Liz Daniel | 0:28:01 | 63.63% | |||||
Linford Wood parkrun 5 km - 27/10/2018 | |||||||
Dom Evans | 0:19:10 | 68.03% | |||||
Andy Evans | 0:27:20 | 54.84% | |||||
Cassiobury parkrun 5 km - 27/10/2018 | |||||||
Matt Wade | 0:17:15 | 74.79% | |||||
Tom Sawyer | 0:17:17 | 74.64% | |||||
Martin Hopcroft | 0:20:06 | 77.76% | |||||
Lucy Wade | 0:27:11 | 54.32% | |||||
Aylesbury parkrun 5 km - 27/10/2018 | |||||||
Mark Tikaram | 0:22:30 | 65.03% | |||||
Celine Wilcock | 0:23:19 | 67.96% | |||||
Chris Wilcock | 0:28:42 | 49.40% | |||||
Abingdon Marathon - 21/10/2018 | |||||||
Andy Neill | 3:29:53 | 65.39% | |||||
Forest Rec parkrun 5 km - 20/10/2018 | |||||||
Cathy Turner | 0:24:05 | 61.34% | |||||
Gunnersbury parkrun 5 km - 20/10/2018 | |||||||
Ann-Marie Evans | 0:28:51 | 59.45% | |||||
Linford Wood parkrun 5 km - 20/10/2018 | |||||||
Keith Stonestreet | 0:23:47 | 62.52% | |||||
Graham Hollands | 0:23:54 | 64.84% | |||||
Louise Quinn | 0:28:17 | 58.42% | |||||
Cassiobury parkrun 5 km - 20/10/2018 | |||||||
Tony Stewart | 0:29:43 | 50.44% | |||||
Aylesbury parkrun 5 km - 20/10/2018 | |||||||
Dominic Veal | 0:20:35 | PB | 66.81% | ||||
Run Waterloo Fall 5 km - 14/10/2018 | |||||||
John Manning | 0:20:29 | 81.15% | |||||
Royal Parks Half Marathon - 14/10/2018 | |||||||
Agnes Lemaigre | 2:24:23 | PB | 50.88% | ||||
Jane Floyd | 2:24:23 | PB | 51.51% | ||||
Victoria Kitchener parkrun 5 km - 13/10/2018 | |||||||
John Manning | 0:21:39 | 76.77% | |||||
Forest Rec parkrun 5 km - 13/10/2018 | |||||||
Cathy Turner | 0:24:00 | 61.55% | |||||
Valentines parkrun 5 km - 13/10/2018 | |||||||
Katie Haines | 0:25:18 | 59.96% | |||||
Lincoln parkrun 5 km - 13/10/2018 | |||||||
Richard Murphy | 0:24:18 | 63.24% | |||||
Clare Murray | 0:33:24 | 48.91% | |||||
Milton Keynes parkrun 5 km - 13/10/2018 | |||||||
Helen Porter | 0:33:07 | 51.79% | |||||
Cassiobury parkrun 5 km - 13/10/2018 | |||||||
Ben Thorn | 0:22:53 | 56.51% | |||||
Tony Stewart | 0:29:00 | 51.69% | |||||
Aylesbury parkrun 5 km - 13/10/2018 | |||||||
Leon Bosch | 0:26:15 | 59.04% | |||||
Bournemouth Marathon - 07/10/2018 | |||||||
Paul McCormack | 3:45:50 | 59.70% | |||||
Cardiff Half Marathon - 07/10/2018 | |||||||
Alex Gillespie | 1:28:25 | PB | 70.45% | ||||
Bournemouth Half Marathon - 07/10/2018 | |||||||
Sheila Turner | 1:48:38 | 73.03% | |||||
Ted Turner | 2:19:02 | 51.43% | |||||
Oxford Half Marathon - 07/10/2018 | |||||||
Ceri Davies | 1:35:38 | 67.83% | |||||
Ian Rowlands | 1:48:08 | 56.69% | |||||
Stuart Page | 1:54:23 | PB | 60.28% | ||||
Steve Bladen | 1:59:37 | 54.26% | |||||
Louise Bladen | 2:00:13 | 56.09% | |||||
Katie Haines | 2:00:17 | 55.39% | |||||
Chester Marathon - 07/10/2018 | |||||||
Lynda Hembury | 3:17:59 | 94.72% | |||||
South Bucks 10 km - 07/10/2018 | |||||||
Sarah Langer | 0:43:16 | PB | 70.19% | ||||
Abbots Langley Tough 10 km - 07/10/2018 | |||||||
Howard Clark | 0:41:18 | PB | 74.00% | ||||
Barry Island parkrun 5 km - 06/10/2018 | |||||||
Alex Gillespie | 0:31:48 | 43.90% | |||||
Cassiobury parkrun 5 km - 06/10/2018 | |||||||
Martin Hopcroft | 0:20:06 | 77.76% | |||||
Tony Stewart | 0:29:46 | 50.36% | |||||
Hatfield (race 3) 5 km - 03/10/2018 | |||||||
Ben Thorn | 0:21:45 | 59.46% | |||||
Robin Hood Half Marathon - 30/09/2018 | |||||||
Cathy Turner | 2:06:29 | 51.30% | |||||
Warsaw Marathon - 30/09/2018 | |||||||
Blazej Ziembaczewski | 5:31:17 | PB | 37.71% | ||||
Blenheim Palace Half Marathon - 30/09/2018 | |||||||
Mark Tikaram | 1:43:26 | 63.28% | |||||
Anna Buthee | 2:11:03 | PB | 50.57% | ||||
Emma Kent | 2:11:22 | PB | 50.71% | ||||
Clacton Seafront parkrun 5 km - 29/09/2018 | |||||||
Liz Daniel | 0:29:04 | 61.33% | |||||
Cassiobury parkrun 5 km - 29/09/2018 | |||||||
Martin Hopcroft | 0:19:29 | PB | 80.22% | ||||
Jo Baxter | 0:29:38 | 57.88% | |||||
Tony Stewart | 0:29:39 | 50.55% | |||||
Aylesbury parkrun 5 km - 29/09/2018 | |||||||
Sue Cox | 0:26:52 | 61.50% | |||||
Leighton 10 mile - 23/09/2018 | |||||||
Ross Langley | 1:00:04 | PB | 74.48% | ||||
Matt Wade | 1:01:40 | 71.97% | |||||
Martin Hopcroft | 1:08:58 | PB | 77.63% | ||||
Howard Clark | 1:10:11 | 71.81% | |||||
Lynda Hembury | 1:12:35 | 89.72% | |||||
John Manning | 1:15:26 | 75.68% | |||||
Chris Nicholls | 1:19:21 | 62.99% | |||||
Dave Cary | 1:25:07 | PB | 63.46% | ||||
Liz Daniel | 1:42:11 | 58.70% | |||||
The Wammy parkrun 5 km - 22/09/2018 | |||||||
Dom Evans | 0:18:50 | 69.24% | |||||
Swansea Bay parkrun 5 km - 22/09/2018 | |||||||
Kevin Dance | 0:22:01 | 67.53% | |||||
Kirsty Dance | 0:32:30 | 54.85% | |||||
Aylesbury parkrun 5 km - 22/09/2018 | |||||||
Clive Cohen | 0:22:01 | 73.50% | |||||
Chris Grimmette | 0:22:28 | PB | 67.83% | ||||
William Harvey | 0:25:51 | 58.95% | |||||
Caroline Harvey | 0:33:25 | 52.66% | |||||
Hatfield (race 2) 5 km - 19/09/2018 | |||||||
Ben Thorn | 0:21:57 | 58.92% | |||||
Harrow Half Marathon - 16/09/2018 | |||||||
Matthew Jones | 1:22:02 | PB | 71.17% | ||||
Worcester City 10 km - 16/09/2018 | |||||||
Ann-Marie Evans | 0:59:58 | 57.56% | |||||
Highbury Fields parkrun 5 km - 15/09/2018 | |||||||
Mary Hopcroft | 0:26:20 | PB | 56.08% | ||||
Hove Promenade parkrun 5 km - 15/09/2018 | |||||||
Cathy Court | 0:27:05 | 64.14% | |||||
Aylesbury parkrun 5 km - 15/09/2018 | |||||||
Caroline Harvey | 0:32:50 | 53.59% | |||||
Great North Run Half Marathon - 09/09/2018 | |||||||
Jo Mills | 2:49:16 | 39.36% | |||||
Highbury Fields parkrun 5 km - 08/09/2018 | |||||||
Cathy Turner | 0:23:00 | 64.23% | |||||
Swansea Bay parkrun 5 km - 08/09/2018 | |||||||
Rachel Wray | 0:22:35 | 66.02% | |||||
Cassiobury parkrun 5 km - 08/09/2018 | |||||||
Ross Langley | 0:17:25 | 75.27% | |||||
Andrew Hill | 0:19:02 | 71.71% | |||||
Aylesbury parkrun 5 km - 08/09/2018 | |||||||
Paul McCormack | 0:24:34 | 59.08% | |||||
Leon Bosch | 0:33:40 | 46.03% | |||||
Caroline Harvey | 0:34:02 | 51.70% | |||||
Hatfield (race 1) 5 km - 05/09/2018 | |||||||
Sarah Langer | 0:21:23 | 70.57% | |||||
Ben Thorn | 0:21:56 | 58.96% | |||||
Bovingdon 10 km - 02/09/2018 | |||||||
Ross Langley | 0:36:18 | 74.84% | |||||
Sheila Turner | 0:45:05 | PB | 80.64% | ||||
Chris Nicholls | 0:45:52 | 66.11% | |||||
Cathy Turner | 0:48:16 | 61.59% | |||||
Matthew Manning | 0:58:36 | 45.66% | |||||
Ted Turner | 1:01:43 | 53.39% | |||||
Highbury Fields parkrun 5 km - 01/09/2018 | |||||||
Cathy Turner | 0:22:38 | 65.27% | |||||
Aylesbury parkrun 5 km - 01/09/2018 | |||||||
William Harvey | 0:24:59 | 61.00% | |||||
Shirley White | 0:28:51 | 65.23% | |||||
Caroline Harvey | 0:34:12 | 51.45% | |||||
Leon Bosch | 0:34:36 | 44.79% | |||||
Headington 5 mile - 26/08/2018 | |||||||
Matthew Manning | 0:45:11 | 47.26% | |||||
Geoff Roser | 0:54:57 | 53.70% | |||||
Cassiobury parkrun 5 km - 25/08/2018 | |||||||
Ken Douglas | 0:25:28 | 61.37% | |||||
Aylesbury parkrun 5 km - 25/08/2018 | |||||||
William Harvey | 0:25:47 | 59.10% | |||||
Caroline Harvey | 0:33:17 | 52.87% | |||||
Cardiff parkrun 5 km - 18/08/2018 | |||||||
Alex Gillespie | 0:34:47 | 40.14% | |||||
Cassiobury parkrun 5 km - 18/08/2018 | |||||||
Liz Daniel | 0:33:32 | 53.16% | |||||
Aylesbury parkrun 5 km - 18/08/2018 | |||||||
Caroline Harvey | 0:33:56 | 51.85% | |||||
Alchester 5 km - 15/08/2018 | |||||||
Ross Langley | 0:17:25 | PB | 75.27% | ||||
Burnham Beeches Half Marathon - 12/08/2018 | |||||||
Lynda Hembury | 1:35:22 | 89.13% | |||||
Tony Stewart | 1:47:55 | 62.23% | |||||
Sam Whiffen | 1:48:38 | 53.74% | |||||
Katie Van De Linde | 1:56:12 | 62.45% | |||||
Len Van De Linde | 1:59:19 | 54.40% | |||||
Hannah Whiffen | 2:04:23 | 52.19% | |||||
Jo Baxter | 2:06:02 | 59.76% | |||||
Hastings parkrun 5 km - 11/08/2018 | |||||||
Michael Burgess | 0:18:06 | PB | 86.35% | ||||
Verna Burgess | 0:21:49 | 80.65% | |||||
Druridge Bay parkrun 5 km - 11/08/2018 | |||||||
Helen Tullie | 0:23:02 | 68.79% | |||||
Krakow parkrun 5 km - 11/08/2018 | |||||||
Andy Evans | 0:25:50 | PB | 58.02% | ||||
Ann-Marie Evans | 0:28:53 | 59.38% | |||||
Aylesbury parkrun 5 km - 11/08/2018 | |||||||
William Harvey | 0:26:34 | 57.36% | |||||
Matthew Manning | 0:29:06 | 44.37% | |||||
Caroline Harvey | 0:35:52 | 49.06% | |||||
Palmetto Dunes Turtle Trot 5 km - 08/08/2018 | |||||||
John Manning | 0:22:03 | 75.38% | |||||
Bearbrook 10 km - 05/08/2018 | |||||||
Ross Langley | 0:37:50 | 71.81% | |||||
Lynda Hembury | 0:43:21 | 89.86% | |||||
Sheila Turner | 0:46:36 | 78.02% | |||||
Ben Thorn | 0:46:37 | PB | 57.49% | ||||
Chris Nicholls | 0:47:37 | 63.68% | |||||
Cathy Turner | 0:49:58 | 59.50% | |||||
Matthew Manning | 1:03:04 | 42.43% | |||||
Ted Turner | 1:04:41 | 50.94% | |||||
Anna Buthee | 1:04:56 | 46.77% | |||||
Geoff Roser | 1:14:16 | 49.79% | |||||
Highbury Fields parkrun 5 km - 04/08/2018 | |||||||
Cathy Turner | 0:23:21 | 63.27% | |||||
King's Lynn parkrun 5 km - 04/08/2018 | |||||||
Steve Bladen | 0:26:05 | PB | 55.64% | ||||
Finsbury parkrun 5 km - 28/07/2018 | |||||||
Cathy Turner | 0:23:28 | 62.95% | |||||
Bedford parkrun 5 km - 28/07/2018 | |||||||
Helen Tullie | 0:22:30 | 70.43% | |||||
St Albans parkrun 5 km - 28/07/2018 | |||||||
Alex Gillespie | 0:34:35 | 40.37% | |||||
Cassiobury parkrun 5 km - 28/07/2018 | |||||||
Ross Langley | 0:17:48 | 73.65% | |||||
Aylesbury parkrun 5 km - 28/07/2018 | |||||||
William Harvey | 0:25:09 | 60.59% | |||||
Leon Bosch | 0:25:18 | 61.25% | |||||
Jose Hetherington | 0:32:16 | 51.21% | |||||
Caroline Harvey | 0:33:58 | 51.80% | |||||
Elmbridge 10 km - 22/07/2018 | |||||||
Verna Burgess | 0:47:18 | 74.86% | |||||
Caterham Rotary Half Marathon - 22/07/2018 | |||||||
Lynda Hembury | 1:38:29 | 86.31% | |||||
Milton Keynes parkrun 5 km - 21/07/2018 | |||||||
Christina Stevens | 0:27:05 | 54.76% | |||||
Cassiobury parkrun 5 km - 21/07/2018 | |||||||
Martin Hopcroft | 0:19:34 | 79.87% | |||||
Matthew Manning | 0:27:26 | 47.07% | |||||
Jo Baxter | 0:28:22 | 60.46% | |||||
Aylesbury parkrun 5 km - 21/07/2018 | |||||||
William Harvey | 0:25:40 | 59.37% | |||||
Caroline Harvey | 0:33:51 | 51.98% | |||||
Victoria Park 10 km - 18/07/2018 | |||||||
Tom Sawyer | 0:34:50 | PB | 76.75% | ||||
Waddesdon 5 km - 18/07/2018 | |||||||
Michael Burgess | 0:18:12 | 85.87% | |||||
Stephen Burgess | 0:19:23 | 67.27% | |||||
Martin Hopcroft | 0:20:05 | 77.82% | |||||
Tony Stewart | 0:20:13 | PB | 74.14% | ||||
Lynda Hembury | 0:20:51 | 92.83% | |||||
Hannah Whiffen | 0:21:49 | PB | 67.76% | ||||
Clive Cohen | 0:22:03 | 73.39% | |||||
Matthew Manning | 0:27:21 | 47.21% | |||||
Luton 10 km - 15/07/2018 | |||||||
Lynda Hembury | 0:44:50 | 86.88% | |||||
Hannah Whiffen | 0:50:21 | 59.09% | |||||
Sam Whiffen | 0:50:28 | 53.11% | |||||
Aylesbury parkrun 5 km - 14/07/2018 | |||||||
Sean Gregory | 0:22:16 | 59.96% | |||||
Hull parkrun 5 km - 07/07/2018 | |||||||
Verna Burgess | 0:21:53 | 80.41% | |||||
Buckingham parkrun 5 km - 07/07/2018 | |||||||
Celine Wilcock | 0:24:16 | 65.30% | |||||
Chris Wilcock | 0:29:31 | 48.03% | |||||
Cassiobury parkrun 5 km - 07/07/2018 | |||||||
Phil Roger | 0:21:11 | 66.42% | |||||
Matthew Manning | 0:27:56 | 46.22% | |||||
Aylesbury parkrun 5 km - 07/07/2018 | |||||||
William Harvey | 0:26:22 | 57.80% | |||||
Caroline Harvey | 0:35:04 | 50.18% | |||||
Bushey 10 km - 01/07/2018 | |||||||
Ben Thorn | 0:49:51 | 53.76% | |||||
Cassiobury parkrun 5 km - 30/06/2018 | |||||||
Liz Daniel | 0:46:15 | 38.55% | |||||
Aylesbury parkrun 5 km - 30/06/2018 | |||||||
Jon Salmon | 0:21:18 | 74.00% | |||||
Chris Wilcock | 0:29:18 | 48.39% | |||||
Welwyn 10 km - 24/06/2018 | |||||||
Verna Burgess | 0:46:37 | 75.96% | |||||
Leon Bosch | 0:54:21 | 59.09% | |||||
John O'Callaghan 5 mile - 24/06/2018 | |||||||
Martin Hopcroft | 0:34:07 | 75.76% | |||||
Sarah Langer | 0:35:33 | 69.57% | |||||
Richard White | 0:42:02 | 65.40% | |||||
Shirley White | 0:48:48 | 63.20% | |||||
Thame 10 km - 24/06/2018 | |||||||
Matt Wade | 0:35:58 | 74.34% | |||||
Jersey parkrun 5 km - 23/06/2018 | |||||||
Andy Collings | 0:21:42 | 68.52% | |||||
Isobel Bladen | 0:24:37 | PB | 65.98% | ||||
Louise Bladen | 0:24:47 | 61.96% | |||||
Stuart Page | 0:25:03 | 61.34% | |||||
Steve Bladen | 0:26:10 | 55.47% | |||||
Andy Evans | 0:26:17 | 57.03% | |||||
Ken Douglas | 0:26:48 | 58.32% | |||||
Ann-Marie Evans | 0:29:34 | 58.01% | |||||
Roundhay parkrun 5 km - 23/06/2018 | |||||||
Liz Daniel | 0:29:28 | 60.50% | |||||
Cassiobury parkrun 5 km - 23/06/2018 | |||||||
Rachel Wray | 0:22:15 | PB | 67.01% | ||||
Aylesbury parkrun 5 km - 23/06/2018 | |||||||
Caroline Harvey | 0:33:10 | 53.05% | |||||
Kate Taplin | 0:38:07 | 40.28% | |||||
Summer Solstice 10 km - 22/06/2018 | |||||||
Martin Hopcroft | 0:41:09 | PB | 78.71% | ||||
Hannah Whiffen | 0:45:26 | PB | 65.48% | ||||
Ben Thorn | 0:47:21 | 56.60% | |||||
Thomas Morris | 0:56:51 | PB | 49.39% | ||||
Emily Drake | 0:58:20 | 50.94% | |||||
Kings Langley Puffaten 10 km - 17/06/2018 | |||||||
Martin Hopcroft | 0:41:42 | 77.67% | |||||
Howard Clark | 0:41:47 | 73.15% | |||||
Barnstaple parkrun 5 km - 16/06/2018 | |||||||
Matt Wade | 0:17:23 | 74.22% | |||||
Aylesbury parkrun 5 km - 16/06/2018 | |||||||
William Harvey | 0:25:55 | 58.80% | |||||
Caroline Harvey | 0:33:52 | 51.96% | |||||
St Albans Half Marathon - 10/06/2018 | |||||||
Nick Stallman | 1:29:40 | 65.12% | |||||
Chris Parker | 1:31:05 | 64.89% | |||||
Ceri Davies | 1:43:25 | 62.73% | |||||
Mark Tikaram | 1:48:02 | 60.59% | |||||
Chris Nicholls | 1:50:21 | 59.31% | |||||
Jo Mills | 1:59:29 | 55.76% | |||||
Leon Bosch | 2:00:17 | 57.84% | |||||
Milton Keynes parkrun 5 km - 09/06/2018 | |||||||
Sarah Langer | 0:21:17 | 70.91% | |||||
Vitality London 10 km - 28/05/2018 | |||||||
Katie Haines | 0:50:43 | 60.19% | |||||
Louise Bladen | 0:53:53 | 57.35% | |||||
Steve Bladen | 0:55:37 | 54.08% | |||||
Edinburgh Marathon - 27/05/2018 | |||||||
Rachel Wray | 4:00:41 | PB | 57.13% | ||||
Cassiobury parkrun 5 km - 26/05/2018 | |||||||
Nick Stallman | 0:20:06 | 64.68% | |||||
Aylesbury parkrun 5 km - 26/05/2018 | |||||||
Jon Salmon | 0:21:39 | 72.81% | |||||
Andy Neill | 0:21:43 | 67.91% | |||||
William Harvey | 0:27:02 | 56.37% | |||||
Caroline Carter | 0:30:27 | 51.58% | |||||
Caroline Harvey | 0:34:03 | 51.68% | |||||
Sutton 10 km - 20/05/2018 | |||||||
Lynda Hembury | 0:42:07 | PB | 92.49% | ||||
Dulwich parkrun 5 km - 19/05/2018 | |||||||
Katie Haines | 0:24:52 | 61.01% | |||||
Aylesbury parkrun 5 km - 19/05/2018 | |||||||
Kevin Dance | 0:21:58 | 67.69% | |||||
Stuart Page | 0:24:38 | 62.38% | |||||
William Harvey | 0:27:36 | 55.21% | |||||
Jules Gettings | 0:31:21 | 48.67% | |||||
Mark Stevenson | 0:31:35 | 48.65% | |||||
Keith Stonestreet | 0:31:39 | 46.98% | |||||
Dave Cary | 0:31:41 | 49.75% | |||||
Matthew Manning | 0:32:25 | 39.83% | |||||
Kirsty Dance | 0:33:33 | 53.14% | |||||
