Menu | |||||||
Tring Running Club - Road Race Championship | |||||||
Results by Race 2017 | |||||||
---|---|---|---|---|---|---|---|
Buntingford 10 mile - 31/12/2017 | |||||||
Helen Tullie | 1:19:53 | PB | 66.15% | ||||
Pednor 10 mile - 31/12/2017 | |||||||
Ross Langley | 1:02:44 | 71.07% | |||||
Paul Allen | 1:06:49 | 78.05% | |||||
Lynda Hembury | 1:13:36 | 87.24% | |||||
Andy Neill | 1:16:11 | 65.61% | |||||
Maria Kerr | 1:27:55 | PB | 60.64% | ||||
Anthony Kent | 1:29:36 | 54.87% | |||||
Katie Haines | 1:31:56 | 55.23% | |||||
Clacton Seafront parkrun 5 km - 30/12/2017 | |||||||
Liz Daniel | 0:26:57 | 65.29% | |||||
Cassiobury parkrun 5 km - 30/12/2017 | |||||||
Katie Manning | 0:33:46 | 43.73% | |||||
Matthew Manning | 0:34:13 | 37.70% | |||||
Aylesbury parkrun 5 km - 30/12/2017 | |||||||
Ian Needleman | 0:21:48 | 71.09% | |||||
Martin Hopcroft | 0:22:16 | 69.60% | |||||
Aylesbury Boxing Day 5 km - 26/12/2017 | |||||||
Martin Hopcroft | 0:20:29 | 75.66% | |||||
Dave Cary | 0:25:10 | 62.10% | |||||
William Harvey | 0:27:24 | 55.15% | |||||
Liz Daniel | 0:27:59 | 62.88% | |||||
Caroline Harvey | 0:36:57 | 47.01% | |||||
Bedford parkrun 5 km - 25/12/2017 | |||||||
Helen Tullie | 0:33:40 | 46.65% | |||||
Exmouth parkrun 5 km - 23/12/2017 | |||||||
Magnus Allan | 0:29:01 | 48.11% | |||||
Bedford parkrun 5 km - 23/12/2017 | |||||||
Helen Tullie | 0:22:42 | 69.19% | |||||
Aylesbury parkrun 5 km - 23/12/2017 | |||||||
Ian Needleman | 0:20:29 | 75.66% | |||||
Poole parkrun 5 km - 16/12/2017 | |||||||
Vikki Williams | 0:28:34 | PB | 54.12% | ||||
Aylesbury parkrun 5 km - 09/12/2017 | |||||||
Ian Needleman | 0:20:32 | 75.47% | |||||
Allison Williment | 0:37:53 | 44.71% | |||||
Regents Park 10 km - 03/12/2017 | |||||||
Liz Daniel | 0:53:23 | 67.71% | |||||
South Manchester parkrun 5 km - 02/12/2017 | |||||||
Leon Bosch | 0:24:43 | 62.17% | |||||
Cassiobury parkrun 5 km - 02/12/2017 | |||||||
Paul Allen | 0:19:12 | 79.37% | |||||
John Bayley | 0:36:37 | PB | 44.98% | ||||
Aylesbury parkrun 5 km - 02/12/2017 | |||||||
William Harvey | 0:27:18 | 55.36% | |||||
Caroline Harvey | 0:35:24 | 49.07% | |||||
Hatfield 5 mile - 26/11/2017 | |||||||
Ben Thorn | 0:38:25 | 55.58% | |||||
Maria Evans | 0:42:25 | 58.95% | |||||
Sue Cox | 0:43:41 | PB | 61.28% | ||||
Katie Manning | 0:53:43 | PB | 45.05% | ||||
Matthew Manning | 0:54:22 | 39.24% | |||||
Bedford parkrun 5 km - 25/11/2017 | |||||||
Martin Hopcroft | 0:20:14 | 76.59% | |||||
St Albans parkrun 5 km - 25/11/2017 | |||||||
Peter Leigh | 0:24:03 | 64.44% | |||||
Aylesbury parkrun 5 km - 25/11/2017 | |||||||
Ian Needleman | 0:21:30 | 72.08% | |||||
Hilary Needleman | 0:29:33 | 63.68% | |||||
Alice Hopcroft | 0:30:15 | PB | 48.82% | ||||
Judi Hopcroft | 0:30:24 | 58.64% | |||||
Mark Stevenson | 0:31:25 | 48.51% | |||||
Kingsley Basson | 0:35:05 | PB | 40.10% | ||||
John Bayley | 0:37:22 | 44.08% | |||||
Janet Reeve | 0:37:30 | 48.17% | |||||
Dave Cary | 0:37:32 | 41.64% | |||||
Keith Stonestreet | 0:37:43 | 39.10% | |||||
Wolverton 5 mile - 25/11/2017 | |||||||
Paul Allen | 0:30:38 | PB | 82.27% | ||||
John Manning | 0:34:09 | 79.76% | |||||
Anne Kippax | 0:43:45 | 67.67% | |||||
Shirley White | 0:50:14 | 60.55% | |||||
Geoff Roser | 0:54:50 | 53.16% | |||||
Hertfordshire Half Marathon - 19/11/2017 | |||||||
Howard Clark | 1:32:26 | 70.81% | |||||
Paul McCormack | 1:36:54 | PB | 66.42% | ||||
Ceri Davies | 1:50:16 | 59.08% | |||||
Vikki Williams | 2:24:59 | PB | 47.05% | ||||
Aylesbury parkrun 5 km - 18/11/2017 | |||||||
Anne Kippax | 0:26:31 | 68.13% | |||||
Poole parkrun 5 km - 11/11/2017 | |||||||
Vikki Williams | 0:29:07 | 53.10% | |||||
Cassiobury parkrun 5 km - 11/11/2017 | |||||||
Rachel Wray | 0:26:29 | 56.13% | |||||
Aylesbury parkrun 5 km - 11/11/2017 | |||||||
Andy Neill | 0:21:24 | 68.37% | |||||
Roundhay parkrun 5 km - 04/11/2017 | |||||||
Tom Hallett | 0:27:12 | 51.72% | |||||
Aylesbury parkrun 5 km - 04/11/2017 | |||||||
Andy Neill | 0:22:03 | 66.35% | |||||
Dave Cary | 0:23:42 | 65.94% | |||||
Love Luton Half Marathon - 29/10/2017 | |||||||
Christina Stevens | 1:47:37 | 60.68% | |||||
Ricky Road Run 10 mile - 29/10/2017 | |||||||
Paul Allen | 1:04:50 | 80.43% | |||||
Tony Stewart | 1:13:32 | PB | 69.12% | ||||
Clive Cohen | 1:15:19 | PB | 73.02% | ||||
Rachel Wray | 1:21:38 | 61.27% | |||||
Maria Evans | 1:35:01 | PB | 54.03% | ||||
Liz Daniel | 1:35:28 | 62.01% | |||||
St Albans parkrun 5 km - 28/10/2017 | |||||||
Peter Leigh | 0:23:27 | PB | 66.09% | ||||
Aylesbury parkrun 5 km - 28/10/2017 | |||||||
Kevin Dance | 0:21:11 | 69.62% | |||||
Sara May | 0:35:23 | 50.38% | |||||
Valencia Half Marathon - 22/10/2017 | |||||||
Shirley White | 2:18:15 | 59.23% | |||||
Abingdon Marathon - 22/10/2017 | |||||||
Tom Hallett | 3:33:17 | PB | 61.06% | ||||
Southsea parkrun 5 km - 21/10/2017 | |||||||
Ross Lambert | 0:22:01 | 58.60% | |||||
Anna Lambert | 0:23:08 | 63.83% | |||||
Cassiobury parkrun 5 km - 21/10/2017 | |||||||
Ben Thorn | 0:21:55 | 58.91% | |||||
Aylesbury parkrun 5 km - 21/10/2017 | |||||||
Sean Gregory | 0:20:47 | PB | 63.80% | ||||
Anne Kippax | 0:26:58 | 66.99% | |||||
Kate Taplin | 0:28:27 | 53.63% | |||||
Emma Walker | 0:34:11 | 43.77% | |||||
Geoff Roser | 0:34:27 | 51.16% | |||||
Sara May | 0:36:59 | 48.20% | |||||
John Shelton | 0:39:12 | 42.79% | |||||
Birmingham Marathon - 15/10/2017 | |||||||
Jose Hetherington | 5:20:41 | 48.89% | |||||
Great Birmingham Run Half Marathon - 15/10/2017 | |||||||
Martin Hopcroft | 1:33:09 | 74.69% | |||||
Cassiobury parkrun 5 km - 14/10/2017 | |||||||
Liz Daniel | 0:25:54 | 67.94% | |||||
Aylesbury parkrun 5 km - 14/10/2017 | |||||||
Sean Gregory | 0:21:07 | 62.79% | |||||
Bournemouth Marathon - 08/10/2017 | |||||||
Jo Baxter | 5:05:15 | 53.38% | |||||
Nicola Cowee | 5:25:09 | PB | 43.87% | ||||
Oxford Half Marathon - 08/10/2017 | |||||||
Ross Langley | 1:19:31 | 73.54% | |||||
Matthew Manning | 2:51:07 | 34.12% | |||||
Katie Manning | 2:51:08 | PB | 38.07% | ||||
Chester Marathon - 08/10/2017 | |||||||
Ian Needleman | 3:14:34 | 74.54% | |||||
Lynda Hembury | 3:14:37 | PB | 94.93% | ||||
Royal Parks Half Marathon - 08/10/2017 | |||||||
Caroline Carter | 2:21:00 | 48.75% | |||||
Magnus Allan | 2:30:25 | 45.69% | |||||
Stacy Giles | 3:08:24 | 34.73% | |||||
Aylesbury parkrun 5 km - 07/10/2017 | |||||||
Clive Cohen | 0:22:19 | 71.87% | |||||
Chris Grimmette | 0:22:47 | 66.33% | |||||
Michael Samson | 0:30:51 | PB | 53.39% | ||||
Lesley Samson | 0:33:51 | PB | 55.59% | ||||
Moor Park 10 km - 01/10/2017 | |||||||
Judi Hopcroft | 1:09:29 | 52.71% | |||||
South Bucks 10 km - 01/10/2017 | |||||||
Andy Evans | 0:55:18 | 55.72% | |||||
Abbots Langley Tough 10 km - 01/10/2017 | |||||||
Howard Clark | 0:42:03 | 72.11% | |||||
Rachel Wray | 0:47:19 | 64.53% | |||||
Clacton Seafront parkrun 5 km - 30/09/2017 | |||||||
Liz Daniel | 0:26:45 | 65.78% | |||||
Aylesbury parkrun 5 km - 30/09/2017 | |||||||
Lynda Hembury | 0:20:57 | 91.09% | |||||
Ian Needleman | 0:21:22 | 72.53% | |||||
Leon Bosch | 0:25:21 | 60.62% | |||||
Magnus Allan | 0:27:28 | 50.83% | |||||
NSPCC Milton Keynes 10 km - 24/09/2017 | |||||||
Katie Haines | 0:50:52 | 60.94% | |||||
Shirley White | 1:03:10 | 60.36% | |||||
Windsor Half Marathon - 24/09/2017 | |||||||
Hilary Needleman | 1:57:09 | 70.87% | |||||
NSPCC Milton Keynes Half Marathon - 24/09/2017 | |||||||
Paul Allen | 1:26:09 | 79.34% | |||||
Berlin Marathon - 24/09/2017 | |||||||
Martin Hopcroft | 3:20:36 | PB | 72.30% | ||||
Leon Bosch | 4:04:55 | 58.67% | |||||
St Albans parkrun 5 km - 23/09/2017 | |||||||
Christina Stevens | 0:30:38 | 48.32% | |||||
Aylesbury parkrun 5 km - 23/09/2017 | |||||||
Sean Gregory | 0:20:52 | 63.54% | |||||
Tom Hallett | 0:22:24 | 62.81% | |||||
Leighton 10 mile - 17/09/2017 | |||||||
Martin Hopcroft | 1:11:13 | 74.51% | |||||
Lynda Hembury | 1:12:02 | 89.14% | |||||
Richard White | 1:29:38 | 63.09% | |||||
Jose Hetherington | 1:39:02 | PB | 55.50% | ||||
St Albans parkrun 5 km - 16/09/2017 | |||||||
Anna Lambert | 0:21:19 | PB | 69.27% | ||||
Christina Stevens | 0:23:57 | 61.80% | |||||
Aylesbury parkrun 5 km - 16/09/2017 | |||||||
Sean Gregory | 0:21:03 | 62.99% | |||||
Hatfield (race 2) 5 km - 13/09/2017 | |||||||
Ben Thorn | 0:21:01 | PB | 61.44% | ||||
Aylesbury parkrun 5 km - 09/09/2017 | |||||||
Tom Hallett | 0:20:58 | 67.10% | |||||
Swindon Half Marathon - 03/09/2017 | |||||||
Jackie Robb | 2:05:54 | PB | 61.66% | ||||
Maidenhead Half Marathon - 03/09/2017 | |||||||
Anna Buthee | 2:14:00 | 49.46% | |||||
Emma Kent | 2:15:35 | 49.11% | |||||
Liz Fleming | 2:25:23 | PB | 45.59% | ||||
Nicola Scott | 2:25:24 | PB | 44.92% | ||||
Milton Keynes parkrun 5 km - 02/09/2017 | |||||||
Liz Daniel | 0:27:14 | 64.61% | |||||
Aylesbury parkrun 5 km - 02/09/2017 | |||||||
Richard White | 0:24:01 | 68.58% | |||||
Shirley White | 0:29:59 | 61.90% | |||||
Hatfield (race 1) 5 km - 30/08/2017 | |||||||
Ben Thorn | 0:21:49 | 59.18% | |||||
Headington 5 mile - 27/08/2017 | |||||||
Katie Haines | 0:40:45 | 60.69% | |||||
Stewart parkrun 5 km - 26/08/2017 | |||||||
Jan Ledger | 0:38:26 | PB | 47.64% | ||||
Llanelli Coast parkrun 5 km - 26/08/2017 | |||||||
Amanda Russell | 0:30:16 | 55.96% | |||||
Buckingham parkrun 5 km - 19/08/2017 | |||||||
Ross Langley | 0:18:05 | 72.17% | |||||
Hove Promenade parkrun 5 km - 19/08/2017 | |||||||
Liz Daniel | 0:26:06 | 67.42% | |||||
Cathy Court | 0:26:20 | 65.13% | |||||
Janet Reeve | 0:28:34 | 63.24% | |||||
Cassiobury parkrun 5 km - 19/08/2017 | |||||||
Phil Roger | 0:22:14 | 62.79% | |||||
Aylesbury parkrun 5 km - 19/08/2017 | |||||||
Sue Cox | 0:26:54 | 60.72% | |||||
Jules Gettings | 0:27:47 | 54.60% | |||||
Geoff Roser | 0:35:45 | 49.30% | |||||
Sara May | 0:36:19 | 49.09% | |||||
Julie Hicken | 0:36:23 | 43.55% | |||||
Burnham Beeches 10 km - 13/08/2017 | |||||||
Tamsin Leybourne | 1:02:42 | 52.40% | |||||
Julie Brett | 1:06:18 | 54.52% | |||||
Kirsty Dance | 1:09:10 | 52.26% | |||||
Allison Williment | 1:20:11 | 43.39% | |||||
Burnham Beeches Half Marathon - 13/08/2017 | |||||||
Howard Clark | 1:36:01 | 68.17% | |||||
Lynda Hembury | 1:36:25 | 87.32% | |||||
Kevin Dance | 1:45:23 | 62.64% | |||||
Katie Van De Linde | 1:50:14 | 65.38% | |||||
Len Van De Linde | 1:55:05 | 55.93% | |||||
Jules Gettings | 2:12:15 | 50.61% | |||||
David Leybourne | 2:16:49 | 47.04% | |||||
Jose Hetherington | 2:22:57 | 50.42% | |||||
Aylesbury parkrun 5 km - 12/08/2017 | |||||||
Mary Ward | 0:22:26 | 73.65% | |||||
Brian Evans | 0:23:23 | PB | 64.10% | ||||
William Harvey | 0:27:05 | 55.80% | |||||
Sue Cox | 0:27:18 | 59.83% | |||||
Caroline Carter | 0:28:56 | 53.84% | |||||
Leon Bosch | 0:31:51 | 48.25% | |||||
Sara May | 0:33:33 | PB | 53.14% | ||||
Caroline Harvey | 0:34:52 | 49.82% | |||||
Bearbrook 10 km - 06/08/2017 | |||||||
Matt Wade | 0:37:57 | 70.44% | |||||
Lynda Hembury | 0:42:51 | 91.48% | |||||
Sarah Langer | 0:43:29 | 70.96% | |||||
John Manning | 0:44:05 | 77.43% | |||||
Sean Gregory | 0:45:13 | PB | 60.77% | ||||
Helen Tullie | 0:45:49 | PB | 70.42% | ||||
Ben Thorn | 0:47:01 | 56.91% | |||||
Hannah Whiffen | 0:47:28 | 63.92% | |||||
Nigel Kippax | 0:48:12 | PB | 68.96% | ||||
Sam Whiffen | 0:49:56 | 53.59% | |||||
Katie Haines | 0:50:26 | PB | 61.47% | ||||
Louise Bladen | 0:51:41 | 60.64% | |||||
Stuart Page | 0:52:17 | PB | 60.40% | ||||
Anne Kippax | 0:54:26 | 68.17% | |||||
Katie Quaite | 0:55:08 | 56.52% | |||||
Helen Page | 0:55:31 | 60.44% | |||||
Anna Buthee | 1:00:50 | PB | 50.73% | ||||
Emma Kent | 1:01:04 | PB | 50.76% | ||||
Nicola Scott | 1:01:57 | PB | 49.08% | ||||
Zoe Bright | 1:02:03 | PB | 48.89% | ||||
Liz Fleming | 1:02:21 | PB | 49.49% | ||||
Southsea parkrun 5 km - 05/08/2017 | |||||||
Ross Lambert | 0:20:28 | PB | 63.04% | ||||
Anna Lambert | 0:21:58 | 67.22% | |||||
Aylesbury parkrun 5 km - 05/08/2017 | |||||||
Tom Hallett | 0:24:54 | 56.50% | |||||
Wellingborough 5 mile - 30/07/2017 | |||||||
Michael Burgess | 0:31:05 | 82.45% | |||||
Verna Burgess | 0:37:28 | 75.98% | |||||
Newcastle parkrun 5 km - 29/07/2017 | |||||||
Matthew Kingston | 0:20:38 | PB | 62.58% | ||||
Southsea parkrun 5 km - 29/07/2017 | |||||||
Richard Alcock | 0:23:47 | 63.54% | |||||
Milton Keynes parkrun 5 km - 29/07/2017 | |||||||
Leon Bosch | 0:25:39 | 59.91% | |||||
Aylesbury parkrun 5 km - 29/07/2017 | |||||||
Sue Cox | 0:26:22 | 61.95% | |||||
Caroline Harvey | 0:34:26 | 50.45% | |||||
Sara May | 0:35:56 | 49.61% | |||||
Julie Hicken | 0:35:59 | 44.04% | |||||
Cassiobury parkrun 5 km - 22/07/2017 | |||||||
Richard Alcock | 0:23:08 | PB | 65.33% | ||||
Aylesbury parkrun 5 km - 22/07/2017 | |||||||
Ian Needleman | 0:19:53 | 77.94% | |||||
William Harvey | 0:26:34 | 56.89% | |||||
Julie Hicken | 0:34:27 | 46.00% | |||||
Sara May | 0:34:32 | 51.62% | |||||
Caroline Harvey | 0:35:39 | 48.73% | |||||
Waddesdon 5 km - 19/07/2017 | |||||||
Dave Cary | 0:24:11 | 64.63% | |||||
Jo Baxter | 0:26:36 | 63.67% | |||||
Frome Half Marathon - 16/07/2017 | |||||||
Tom Griffin | 1:46:45 | 73.81% | |||||
Portobello parkrun 5 km - 15/07/2017 | |||||||
Andy Evans | 0:29:27 | 50.49% | |||||
Aylesbury parkrun 5 km - 15/07/2017 | |||||||
William Harvey | 0:27:00 | 55.97% | |||||
Caroline Harvey | 0:34:43 | 50.04% | |||||
Aylesbury parkrun 5 km - 08/07/2017 | |||||||
Ian Needleman | 0:19:33 | 79.27% | |||||
Greg O'Callaghan | 0:22:16 | 63.18% | |||||
Hilary Needleman | 0:24:17 | PB | 77.49% | ||||
Jules Gettings | 0:27:16 | 55.64% | |||||
Bushey 10 km - 02/07/2017 | |||||||
Ben Thorn | 0:48:03 | 55.69% | |||||
Rachel Wray | 0:48:06 | 63.48% | |||||
Caroline Carter | 1:02:08 | PB | 51.50% | ||||
Zoe Bright | 1:03:05 | 48.08% | |||||
Holkham parkrun 5 km - 01/07/2017 | |||||||
Kevin Dance | 0:24:13 | 60.90% | |||||
Katie Van De Linde | 0:24:29 | 66.72% | |||||
David Leybourne | 0:25:57 | 55.49% | |||||
Kirsty Dance | 0:32:39 | 53.89% | |||||
Hull parkrun 5 km - 01/07/2017 | |||||||
Leon Bosch | 0:24:17 | 63.28% | |||||
Cassiobury parkrun 5 km - 01/07/2017 | |||||||
Jo Baxter | 0:27:02 | 62.65% | |||||
Aylesbury parkrun 5 km - 01/07/2017 | |||||||
Jules Gettings | 0:27:10 | 55.84% | |||||
Julie Hicken | 0:34:11 | PB | 46.36% | ||||
Sara May | 0:34:15 | 52.05% | |||||
ISEH 10 km - 25/06/2017 | |||||||
Ian Needleman | 0:40:23 | PB | 79.53% | ||||
Hilary Needleman | 0:50:10 | PB | 77.06% | ||||
Thame 10 km - 25/06/2017 | |||||||
Lynda Hembury | 0:43:10 | 90.81% | |||||
Lucy Wade | 1:01:27 | 49.36% | |||||
Gladstone parkrun 5 km - 24/06/2017 | |||||||
Dom Evans | 0:20:02 | 65.77% | |||||
Andy Evans | 0:35:38 | 41.73% | |||||
Aylesbury parkrun 5 km - 24/06/2017 | |||||||
Leon Bosch | 0:25:07 | 61.18% | |||||
Julie Hicken | 0:35:25 | 44.74% | |||||
Sara May | 0:35:26 | 50.31% | |||||
Kings Langley Puffaten 10 km - 18/06/2017 | |||||||
Caroline Carter | 1:06:07 | 48.40% | |||||
Norwich parkrun 5 km - 17/06/2017 | |||||||
Cathy Court | 0:27:21 | 62.71% | |||||
Aylesbury parkrun 5 km - 17/06/2017 | |||||||
Tom Hallett | 0:20:39 | PB | 68.13% | ||||
Leon Bosch | 0:24:24 | 62.98% | |||||
Sara May | 0:34:51 | 51.16% | |||||
Julie Hicken | 0:34:53 | 45.43% | |||||
Heyford Park 10 km - 11/06/2017 | |||||||
John Manning | 0:44:20 | 76.99% | |||||
Heyford Park Half Marathon - 11/06/2017 | |||||||
Michaela Colwell | 1:48:42 | 67.89% | |||||
St Albans Half Marathon - 11/06/2017 | |||||||
Howard Clark | 1:34:06 | 69.56% | |||||
Martin Hopcroft | 1:37:33 | 71.32% | |||||
Alex Gillespie | 1:39:07 | 62.35% | |||||
Paul McCormack | 1:42:48 | 62.61% | |||||
Rachel Wray | 1:54:33 | 57.25% | |||||
Christina Stevens | 1:55:56 | 56.33% | |||||
Stefano Tizzano | 1:58:48 | PB | 53.29% | ||||
Louise Bladen | 2:04:36 | 54.03% | |||||
Jo Baxter | 2:08:55 | 57.96% | |||||
Steve Bladen | 2:09:42 | 49.62% | |||||
Liz Daniel | 2:12:24 | 58.64% | |||||
Adam Hurley | 2:14:21 | 43.78% | |||||
Sue Cox | 2:14:30 | 53.58% | |||||
Sarah Boden | 2:33:22 | PB | 44.48% | ||||
Clara Willett | 2:38:57 | 44.40% | |||||
Tilgate parkrun 5 km - 10/06/2017 | |||||||
Jose Hetherington | 0:30:40 | 53.27% | |||||
St Albans parkrun 5 km - 10/06/2017 | |||||||
Sarah Langer | 0:20:15 | 74.18% | |||||
Aylesbury parkrun 5 km - 10/06/2017 | |||||||
Matt Wade | 0:18:44 | 68.86% | |||||
Dave Cary | 0:23:40 | 66.04% | |||||
William Harvey | 0:25:50 | 58.50% | |||||
Lucy Wade | 0:28:22 | 52.06% | |||||
Caroline Harvey | 0:33:25 | 51.98% | |||||
Sara May | 0:35:20 | 50.46% | |||||
Julie Hicken | 0:35:45 | 44.32% | |||||
London 10 mile - 04/06/2017 | |||||||
Julie Brett | 1:44:43 | PB | 56.54% | ||||
Nicola Scott | 1:50:46 | PB | 44.96% | ||||
Liz Fleming | 1:50:57 | PB | 45.55% | ||||
Dulwich parkrun 5 km - 03/06/2017 | |||||||
Anna Lambert | 0:21:56 | 67.33% | |||||
Newcastle parkrun 5 km - 03/06/2017 | |||||||
Michael Reeve | 0:23:43 | PB | 58.70% | ||||
Janet Reeve | 0:28:46 | 62.80% | |||||
Aylesbury parkrun 5 km - 03/06/2017 | |||||||
William Harvey | 0:25:31 | 59.23% | |||||
Caroline Harvey | 0:33:41 | 51.57% | |||||
Sara May | 0:35:18 | 50.50% | |||||
Julie Hicken | 0:35:28 | 44.68% | |||||
Vitality London 10 km - 29/05/2017 | |||||||
Louise Bladen | 0:51:45 | 60.57% | |||||
Steve Bladen | 0:51:50 | 57.57% | |||||
Lisa Barton | 0:59:52 | PB | 54.88% | ||||
Robin Attfield | 1:06:32 | PB | 52.24% | ||||
Edinburgh Marathon - 28/05/2017 | |||||||
Katie Haines | 4:25:16 | 52.85% | |||||
Ganavan Sands parkrun 5 km - 27/05/2017 | |||||||
Kevin Dance | 0:23:30 | 62.76% | |||||
Kirsty Dance | 0:37:27 | 46.99% | |||||
Linford Wood parkrun 5 km - 27/05/2017 | |||||||
Helen Tullie | 0:22:47 | 68.94% | |||||
Celine Wilcock | 0:23:20 | 67.31% | |||||
Barnstaple parkrun 5 km - 27/05/2017 | |||||||
Lucy Wade | 0:29:32 | 50.00% | |||||
Edinburgh parkrun 5 km - 27/05/2017 | |||||||
Katie Haines | 0:28:33 | 52.86% | |||||
Aylesbury parkrun 5 km - 27/05/2017 | |||||||
Sarah Langer | 0:21:56 | 68.49% | |||||
Caroline Harvey | 0:35:00 | 49.63% | |||||
Sara May | 0:36:49 | 48.42% | |||||
Julie Hicken | 0:36:50 | 43.02% | |||||
Princes parkrun 5 km - 20/05/2017 | |||||||
Leon Bosch | 0:24:37 | 62.42% | |||||
Cassiobury parkrun 5 km - 20/05/2017 | |||||||
Liz Daniel | 0:27:04 | 65.01% | |||||
Jo Baxter | 0:27:06 | 62.50% | |||||
Aylesbury parkrun 5 km - 20/05/2017 | |||||||
John Manning | 0:20:55 | 78.75% | |||||
Lynda Hembury | 0:20:58 | 91.02% | |||||
William Harvey | 0:24:56 | 60.61% | |||||
Caroline Harvey | 0:34:27 | 50.42% | |||||
Buckingham Half Marathon - 14/05/2017 | |||||||
Michaela Colwell | 1:52:49 | 65.42% | |||||
Richard White | 2:08:20 | 57.86% | |||||
Clacton Seafront parkrun 5 km - 13/05/2017 | |||||||
Liz Daniel | 0:26:44 | 65.82% | |||||
Regents Park Summer 10 km - 07/05/2017 | |||||||
Liz Daniel | 0:53:47 | 67.21% | |||||
Marlow 5 mile - 07/05/2017 | |||||||
Ian Needleman | 0:31:27 | PB | 81.49% | ||||
Martin Hopcroft | 0:32:28 | PB | 78.94% | ||||
Judi Hopcroft | 0:52:13 | 55.95% | |||||
Poole parkrun 5 km - 06/05/2017 | |||||||
Allison Williment | 0:40:11 | 42.15% | |||||
Cassiobury parkrun 5 km - 06/05/2017 | |||||||
Liz Daniel | 0:25:28 | 69.09% | |||||
Aylesbury parkrun 5 km - 06/05/2017 | |||||||
Kevin Dance | 0:21:32 | 68.49% | |||||
Richard Murphy | 0:22:59 | PB | 66.31% | ||||
Dave Cary | 0:23:14 | 67.27% | |||||
Katie Van De Linde | 0:23:33 | 69.36% | |||||
Tom Hallett | 0:26:46 | 52.56% | |||||
Julie Brett | 0:27:25 | 64.18% | |||||
Caroline Carter | 0:28:12 | PB | 55.24% | ||||
Kate Taplin | 0:28:26 | 53.66% | |||||
Leon Bosch | 0:29:23 | 52.30% | |||||
Andy Collings | 0:30:28 | 48.41% | |||||
Agnes Lemaigre | 0:30:41 | PB | 53.85% | ||||
Emma Walker | 0:31:04 | PB | 48.16% | ||||
Celine Wilcock | 0:32:57 | 47.67% | |||||
Christina Stevens | 0:33:29 | 44.21% | |||||
Anna Lambert | 0:33:54 | 43.56% | |||||
Joanna Angell | 0:34:37 | 44.08% | |||||
Helen Tullie | 0:35:41 | 44.01% | |||||
Helen Page | 0:35:49 | 45.61% | |||||
Brian Evans | 0:35:50 | 41.83% | |||||
Ross Lambert | 0:36:55 | 34.95% | |||||
Sam Evans | 0:38:21 | 44.16% | |||||
Keith Stonestreet | 0:38:47 | 38.03% | |||||
Lesley Samson | 0:38:50 | 48.46% | |||||
Kirsty Dance | 0:41:40 | 42.23% | |||||
Mary Ward | 0:41:40 | 39.66% | |||||
Hilary Needleman | 0:42:26 | 44.35% | |||||
Mark Stevenson | 0:42:27 | 35.90% | |||||
MKM Half Marathon - 01/05/2017 | |||||||
Lynda Hembury | 1:35:13 | 88.42% | |||||
Matthew Kingston | 1:38:44 | 59.13% | |||||
Richard Murphy | 1:47:40 | PB | 63.48% | ||||
Katie Haines | 1:50:15 | 60.39% | |||||
Jen Dent | 2:39:50 | 44.15% | |||||
Milton Keynes Marathon - 01/05/2017 | |||||||
Tom Sawyer | 2:57:14 | 69.36% | |||||
Matt Wade | 3:00:15 | 68.20% | |||||
Martin Hopcroft | 3:24:56 | 70.77% | |||||
Howard Clark | 3:30:51 | 64.51% | |||||
Kevin Dance | 4:04:36 | 56.11% | |||||
Leon Bosch | 4:08:49 | 57.75% | |||||
Sue Cox | 4:21:57 | PB | 59.85% | ||||
Len Van De Linde | 4:22:13 | 50.97% | |||||
Pednor 5 mile - 01/05/2017 | |||||||
Amy Goss | 0:35:12 | 69.94% | |||||
Helen Tullie | 0:36:08 | PB | 71.23% | ||||
Claire Mistry | 0:37:07 | PB | 68.78% | ||||
Brian Evans | 0:40:28 | PB | 61.26% | ||||
Andy Evans | 0:45:05 | 54.54% | |||||
MK Rocket 5 km - 30/04/2017 | |||||||
Sarah Langer | 0:21:09 | 71.03% | |||||
Tamsin Leybourne | 0:25:26 | 62.89% | |||||
Julie Brett | 0:27:22 | PB | 64.30% | ||||
Kirsty Dance | 0:31:48 | 55.33% | |||||
Kevin Dance | 0:31:50 | 46.33% | |||||
Len Van De Linde | 0:40:16 | 35.76% | |||||
Milton Keynes parkrun 5 km - 30/04/2017 | |||||||
Judi Hopcroft | 0:32:35 | 54.71% | |||||
parkrun de la Ramee 5 km - 29/04/2017 | |||||||
Andy Evans | 0:27:15 | 54.56% | |||||
Linford Wood parkrun 5 km - 29/04/2017 | |||||||
Adrian Fails | 0:19:54 | PB | 70.70% | ||||
Clacton Seafront parkrun 5 km - 29/04/2017 | |||||||
Liz Daniel | 0:26:50 | 65.58% | |||||
Cassiobury parkrun 5 km - 29/04/2017 | |||||||
Jo Baxter | 0:31:02 | 54.57% | |||||
Aylesbury parkrun 5 km - 29/04/2017 | |||||||
William Harvey | 0:24:35 | 61.47% | |||||
Caroline Harvey | 0:32:54 | 52.80% | |||||
Adam Hurley | 0:38:32 | 34.20% | |||||
London Marathon - 23/04/2017 | |||||||
Ross Langley | 2:53:50 | 70.72% | |||||
Nick Williams | 3:08:32 | PB | 66.27% | ||||
Keith Preedy | 3:13:32 | 72.21% | |||||
Katie Van De Linde | 3:47:52 | 68.80% | |||||
