Menu | |||||||
Tring Running Club - Road Race Championship | |||||||
Results by Race 2016 | |||||||
---|---|---|---|---|---|---|---|
Derry City parkrun 5 km - 31/12/2016 | |||||||
Liz Fleming | 0:35:55 | 41.66% | |||||
Cassiobury parkrun 5 km - 31/12/2016 | |||||||
Jo Baxter | 0:28:18 | 59.11% | |||||
Aylesbury parkrun 5 km - 31/12/2016 | |||||||
Ian Needleman | 0:19:43 | 77.94% | |||||
William Harvey | 0:26:51 | 55.83% | |||||
Caroline Harvey | 0:32:55 | 52.10% | |||||
Jane Martin | 0:38:23 | 44.12% | |||||
Pednor 10 mile - 31/12/2016 | |||||||
Paul Allen | 1:06:40 | 77.55% | |||||
Lynda Hembury | 1:15:18 | 84.08% | |||||
Andy Neill | 1:15:41 | 65.50% | |||||
Anthony Kent | 1:24:17 | PB | 57.87% | ||||
Leon Bosch | 1:28:09 | 59.16% | |||||
Hannah Whiffen | 1:28:49 | 55.94% | |||||
Maria Kerr | 1:31:01 | 58.06% | |||||
Liz Daniel | 1:33:17 | 62.65% | |||||
Sam Whiffen | 1:36:25 | 46.03% | |||||
Aylesbury Boxing Day 5 km - 26/12/2016 | |||||||
Martin Hopcroft | 0:21:35 | 71.20% | |||||
Dave Cary | 0:24:02 | 64.48% | |||||
Leon Bosch | 0:24:45 | 61.57% | |||||
Coventry parkrun 5 km - 25/12/2016 | |||||||
Louise Quinn | 0:28:42 | 56.30% | |||||
Colchester Castle parkrun 5 km - 25/12/2016 | |||||||
Liz Daniel | 0:27:35 | 62.97% | |||||
Aylesbury parkrun 5 km - 24/12/2016 | |||||||
Leon Bosch | 0:24:46 | 61.53% | |||||
William Harvey | 0:24:47 | 60.48% | |||||
Caroline Harvey | 0:32:27 | 52.85% | |||||
Jane Martin | 0:37:45 | 44.86% | |||||
Aylesbury parkrun 5 km - 17/12/2016 | |||||||
Sarah Langer | 0:21:04 | 71.02% | |||||
William Harvey | 0:25:50 | 58.02% | |||||
Caroline Harvey | 0:32:13 | 53.24% | |||||
Milton Keynes Winter Half Marathon - 11/12/2016 | |||||||
Howard Clark | 1:32:03 | 70.51% | |||||
Lynda Hembury | 1:37:00 | 85.59% | |||||
Martin Hopcroft | 1:41:38 | 67.85% | |||||
Paul Carolan | 1:52:17 | PB | 56.38% | ||||
Rachael Taylor | 2:00:26 | PB | 54.11% | ||||
Aylesbury parkrun 5 km - 10/12/2016 | |||||||
Dave Cary | 0:23:04 | 67.19% | |||||
Leon Bosch | 0:24:51 | 61.32% | |||||
William Harvey | 0:25:17 | 59.29% | |||||
Caroline Harvey | 0:32:48 | 52.29% | |||||
Bedford Harriers Half Marathon - 04/12/2016 | |||||||
Liz Daniel | 2:03:30 | 62.06% | |||||
Ashton Court parkrun 5 km - 03/12/2016 | |||||||
Andy Evans | 0:32:24 | 45.52% | |||||
Aylesbury parkrun 5 km - 03/12/2016 | |||||||
William Harvey | 0:25:43 | 58.29% | |||||
Caroline Harvey | 0:31:37 | 54.25% | |||||
Hatfield 5 mile - 27/11/2016 | |||||||
Dave Cary | 0:37:52 | PB | 67.68% | ||||
Ben Thorn | 0:38:33 | 55.34% | |||||
Leon Bosch | 0:40:34 | 62.12% | |||||
Aylesbury parkrun 5 km - 26/11/2016 | |||||||
William Harvey | 0:26:13 | 57.18% | |||||
Caroline Harvey | 0:31:55 | 53.74% | |||||
Wolverton 5 mile - 26/11/2016 | |||||||
Sarah Langer | 0:34:24 | PB | 71.28% | ||||
Anne Kippax | 0:41:58 | PB | 69.62% | ||||
Andy Evans | 0:52:19 | 46.62% | |||||
Cassiobury parkrun 5 km - 19/11/2016 | |||||||
Jo Baxter | 0:27:41 | 60.42% | |||||
Autumn Shakespeare Marathon - 12/11/2016 | |||||||
Leon Bosch | 4:18:03 | 55.16% | |||||
Aylesbury parkrun 5 km - 12/11/2016 | |||||||
Shirley White | 0:28:57 | 63.25% | |||||
John Manning | 0:33:22 | 48.93% | |||||
Stevenage Half Marathon - 06/11/2016 | |||||||
Leon Bosch | 1:53:18 | 60.33% | |||||
Marlow Half Marathon - 06/11/2016 | |||||||
Liz Daniel | 2:11:51 | 58.13% | |||||
Clacton Seafront parkrun 5 km - 05/11/2016 | |||||||
Liz Daniel | 0:27:08 | 64.02% | |||||
Aberdeen parkrun 5 km - 05/11/2016 | |||||||
Ken Douglas | 0:28:18 | 54.30% | |||||
Aylesbury parkrun 5 km - 05/11/2016 | |||||||
Sarah Langer | 0:21:20 | 70.13% | |||||
Leon Bosch | 0:24:43 | 61.66% | |||||
Sofie Cole | 0:24:59 | PB | 66.14% | ||||
Caroline Harvey | 0:32:12 | 53.26% | |||||
Ljubljana Half Marathon - 30/10/2016 | |||||||
Richard White | 2:05:54 | 58.41% | |||||
Shirley White | 2:17:19 | 58.83% | |||||
Barnstaple parkrun 5 km - 29/10/2016 | |||||||
Matt Wade | 0:19:04 | 67.66% | |||||
Lucy Wade | 0:29:58 | 49.28% | |||||
Aylesbury parkrun 5 km - 22/10/2016 | |||||||
Dani Cox | 0:27:04 | 54.56% | |||||
Mark Stevenson | 0:35:16 | 42.85% | |||||
John Manning | 0:35:18 | 46.25% | |||||
Hilary Needleman | 0:35:36 | 52.14% | |||||
Great Birmingham Run Half Marathon - 16/10/2016 | |||||||
Jose Hetherington | 2:11:19 | 54.29% | |||||
Aylesbury parkrun 5 km - 15/10/2016 | |||||||
William Harvey | 0:24:39 | 60.81% | |||||
Caroline Harvey | 0:32:00 | 53.60% | |||||
Barry Brett | 0:34:18 | 39.21% | |||||
Dave Cary | 0:39:37 | 39.12% | |||||
Herts 10 km - 09/10/2016 | |||||||
Brian Evans | 0:51:37 | PB | 59.70% | ||||
Oxford Half Marathon - 09/10/2016 | |||||||
Helen Tullie | 1:42:00 | PB | 67.38% | ||||
Louise Bladen | 1:52:56 | 59.27% | |||||
Steve Bladen | 1:54:07 | 55.94% | |||||
Stuart Page | 1:57:42 | 57.56% | |||||
Royal Parks Half Marathon - 09/10/2016 | |||||||
Martin Hopcroft | 1:32:35 | 74.48% | |||||
William Harvey | 2:05:19 | 53.59% | |||||
Jose Hetherington | 2:06:43 | PB | 56.26% | ||||
Kate Taplin | 2:42:09 | 41.28% | |||||
Hove Promenade parkrun 5 km - 08/10/2016 | |||||||
Katie Haines | 0:23:49 | 63.07% | |||||
Aylesbury parkrun 5 km - 08/10/2016 | |||||||
Dani Cox | 0:27:58 | 52.80% | |||||
Caroline Harvey | 0:32:19 | 53.07% | |||||
Hatfield (race 3) 5 km - 05/10/2016 | |||||||
Ben Thorn | 0:22:47 | 56.63% | |||||
Bournemouth Marathon - 02/10/2016 | |||||||
Paul Kellett | 3:10:09 | PB | 67.35% | ||||
Ian Needleman | 3:13:55 | PB | 74.09% | ||||
Lynda Hembury | 3:32:40 | 85.60% | |||||
Wayne Dickinson | 5:55:05 | PB | 34.94% | ||||
Bournemouth 10 km - 02/10/2016 | |||||||
Emily Drake | 0:57:43 | 52.56% | |||||
Bournemouth Half Marathon - 02/10/2016 | |||||||
Sam Whiffen | 1:54:57 | 50.79% | |||||
Whiffen Hannah | 1:54:57 | PB | 56.68% | ||||
South Bucks 10 km - 02/10/2016 | |||||||
Sarah Langer | 0:45:03 | 68.22% | |||||
Cassiobury parkrun 5 km - 01/10/2016 | |||||||
Jo Baxter | 0:27:01 | 61.91% | |||||
Aylesbury parkrun 5 km - 01/10/2016 | |||||||
William Harvey | 0:24:40 | 60.77% | |||||
Jose Hetherington | 0:28:11 | PB | 57.33% | ||||
Linda Mercel | 0:28:31 | PB | 53.84% | ||||
Caroline Harvey | 0:32:48 | 52.29% | |||||
Jane Martin | 0:36:09 | 46.85% | |||||
Windsor Half Marathon - 25/09/2016 | |||||||
Jackie Robb | 2:09:15 | 59.29% | |||||
Kate Taplin | 2:20:43 | 47.56% | |||||
Beverley Davison | 2:53:38 | PB | 45.90% | ||||
NSPCC Milton Keynes Half Marathon - 25/09/2016 | |||||||
Paul Allen | 1:24:57 | 79.75% | |||||
Anthony Kent | 1:49:55 | 58.08% | |||||
Cassiobury parkrun 5 km - 24/09/2016 | |||||||
Jo Baxter | 0:28:06 | 59.53% | |||||
Aylesbury parkrun 5 km - 24/09/2016 | |||||||
John Manning | 0:21:04 | 77.49% | |||||
Loch Ness Marathon - 24/09/2016 | |||||||
Jules Gettings | 4:13:39 | 55.27% | |||||
Hatfield (race 2) 5 km - 21/09/2016 | |||||||
Lynda Hembury | 0:20:47 | PB | 90.54% | ||||
Emily Drake | 0:27:05 | PB | 54.52% | ||||
Swallowfield 10 km - 18/09/2016 | |||||||
Tom Griffin | 0:46:05 | 77.56% | |||||
Leighton 10 mile - 18/09/2016 | |||||||
Matt Wade | 1:04:29 | 68.83% | |||||
Howard Clark | 1:11:47 | 69.06% | |||||
Michaela Colwell | 1:25:26 | 65.07% | |||||
Dave Cary | 1:26:17 | 61.50% | |||||
Lucy Wade | 1:40:44 | PB | 49.32% | ||||
Cassiobury parkrun 5 km - 17/09/2016 | |||||||
Lynda Hembury | 0:21:23 | 88.00% | |||||
Aylesbury parkrun 5 km - 17/09/2016 | |||||||
John Shelton | 0:44:14 | 37.58% | |||||
Great North Run Half Marathon - 11/09/2016 | |||||||
Jenny Williams | 2:23:42 | PB | 46.85% | ||||
Lesley Youren | 3:12:10 | PB | 41.48% | ||||
Cassiobury parkrun 5 km - 10/09/2016 | |||||||
Celine Wilcock | 0:23:21 | 66.72% | |||||
Aylesbury parkrun 5 km - 10/09/2016 | |||||||
John Shelton | 0:36:00 | 46.17% | |||||
Jane Martin | 0:37:27 | 45.22% | |||||
Hatfield (race 1) 5 km - 07/09/2016 | |||||||
Ben Thorn | 0:22:48 | 56.58% | |||||
Maidenhead Half Marathon - 04/09/2016 | |||||||
Christina Stevens | 1:46:32 | PB | 61.22% | ||||
Aylesbury parkrun 5 km - 03/09/2016 | |||||||
Richard White | 0:24:24 | 66.91% | |||||
Anne Kippax | 0:25:23 | PB | 70.23% | ||||
Shirley White | 0:29:04 | 62.99% | |||||
Katie Haines | 0:38:06 | 39.43% | |||||
Weymouth parkrun 5 km - 27/08/2016 | |||||||
Katie Manning | 0:35:16 | 41.87% | |||||
Matthew Manning | 0:35:17 | 36.56% | |||||
Cassiobury parkrun 5 km - 27/08/2016 | |||||||
Ben Thorn | 0:23:36 | 54.67% | |||||
St Albans parkrun 5 km - 23/08/2016 | |||||||
Ben Thorn | 0:24:57 | 51.71% | |||||
Weymouth parkrun 5 km - 20/08/2016 | |||||||
Keith Stonestreet | 0:23:46 | 61.56% | |||||
Druridge Bay parkrun 5 km - 20/08/2016 | |||||||
Helen Tullie | 0:23:05 | 67.49% | |||||
Woodley parkrun 5 km - 20/08/2016 | |||||||
Celine Wilcock | 0:23:44 | 65.64% | |||||
King's Lynn parkrun 5 km - 20/08/2016 | |||||||
Matt Wade | 0:18:25 | 70.05% | |||||
Lucy Wade | 0:26:56 | PB | 54.83% | ||||
Burnham Beeches 10 km - 14/08/2016 | |||||||
Julie Brett | 0:58:43 | PB | 60.77% | ||||
Allison Williment | 1:09:48 | PB | 49.23% | ||||
Kirsty Dance | 1:09:51 | 51.08% | |||||
Burnham Beeches Half Marathon - 14/08/2016 | |||||||
Howard Clark | 1:35:48 | 67.75% | |||||
Lynda Hembury | 1:40:33 | 82.57% | |||||
Kevin Dance | 1:41:46 | 64.32% | |||||
Katie Van De Linde | 1:48:08 | 65.93% | |||||
Bearbrook 10 km - 14/08/2016 | |||||||
Paul Allen | 0:38:07 | 82.16% | |||||
Adam Hurley | 0:47:29 | PB | 57.22% | ||||
Nigel Kippax | 0:48:13 | 68.34% | |||||
Sarah Langer | 0:48:18 | 63.63% | |||||
Jules Gettings | 0:49:44 | PB | 62.33% | ||||
William Harvey | 0:52:17 | 59.41% | |||||
Anne Kippax | 0:54:04 | PB | 67.73% | ||||
Sue Cox | 0:54:34 | 60.83% | |||||
Bob Fryer | 0:57:50 | 52.01% | |||||
Dani Cox | 0:58:18 | PB | 52.03% | ||||
Sam Cooper | 0:59:24 | PB | 51.07% | ||||
Lydia Holmes | 0:59:34 | PB | 51.05% | ||||
Louisa Jolliffe | 1:01:59 | PB | 49.41% | ||||
Caroline Harvey | 1:07:30 | PB | 52.19% | ||||
Aylesbury parkrun 5 km - 13/08/2016 | |||||||
Geoff Roser | 0:33:29 | 52.05% | |||||
St Albans parkrun 5 km - 06/08/2016 | |||||||
Stephen Burgess | 0:18:31 | 72.04% | |||||
Verna Burgess | 0:22:21 | 76.74% | |||||
Aylesbury parkrun 5 km - 06/08/2016 | |||||||
Barry Brett | 0:30:20 | PB | 44.34% | ||||
Colchester Castle parkrun 5 km - 30/07/2016 | |||||||
Liz Daniel | 0:27:30 | 63.17% | |||||
Aylesbury parkrun 5 km - 30/07/2016 | |||||||
Jane Martin | 0:48:06 | 35.21% | |||||
Barnstaple parkrun 5 km - 23/07/2016 | |||||||
Matt Wade | 0:18:35 | 69.42% | |||||
Lucy Wade | 0:29:04 | 50.80% | |||||
Aylesbury parkrun 5 km - 23/07/2016 | |||||||
Liz Fleming | 0:33:47 | PB | 44.29% | ||||
Waddesdon 5 km - 20/07/2016 | |||||||
Dave Cary | 0:24:02 | 64.48% | |||||
Hove Promenade parkrun 5 km - 16/07/2016 | |||||||
Joanna Angell | 0:35:08 | 43.18% | |||||
Aylesbury parkrun 5 km - 16/07/2016 | |||||||
Liz Daniel | 0:26:26 | 65.71% | |||||
La Mike bishop 10 km - 14/07/2016 | |||||||
Tom Griffin | 0:46:44 | 76.49% | |||||
Run Round The Garden 5 km - 10/07/2016 | |||||||
Paul Allen | 0:18:56 | 79.82% | |||||
Cassiobury parkrun 5 km - 09/07/2016 | |||||||
Liz Daniel | 0:26:06 | 66.55% | |||||
Hatfield House 5 mile - 07/07/2016 | |||||||
Leon Bosch | 0:39:06 | PB | 64.45% | ||||
Women's Running Milton Keynes 10 km - 03/07/2016 | |||||||
Lorraine Hurford | 0:49:09 | 62.31% | |||||
Jules Gettings | 0:50:24 | 61.51% | |||||
Celine Wilcock | 0:51:07 | 62.60% | |||||
Jen Dent | 1:14:44 | 43.55% | |||||
Katie Hurley | 1:16:08 | 40.53% | |||||
Bushey 10 km - 03/07/2016 | |||||||
Andy Neill | 0:45:41 | 65.84% | |||||
Anthony Kent | 0:50:39 | PB | 58.46% | ||||
Aylesbury parkrun 5 km - 02/07/2016 | |||||||
Leon Bosch | 0:24:21 | 62.58% | |||||
Anne Kippax | 0:25:40 | 69.46% | |||||
Liz Daniel | 0:26:29 | 65.59% | |||||
EMGP Milton Keynes 10 km - 28/06/2016 | |||||||
Paul Allen | 0:38:29 | 81.38% | |||||
Thame 10 km - 26/06/2016 | |||||||
Matt Wade | 0:39:27 | 67.77% | |||||
Lucy Wade | 0:57:23 | PB | 52.86% | ||||
Cassiobury parkrun 5 km - 25/06/2016 | |||||||
Jo Baxter | 0:27:12 | 61.50% | |||||
Aylesbury parkrun 5 km - 25/06/2016 | |||||||
Liz Daniel | 0:26:46 | 64.90% | |||||
Jane Martin | 0:40:55 | 41.39% | |||||
Cassiobury parkrun 5 km - 18/06/2016 | |||||||
Jo Baxter | 0:26:55 | 62.14% | |||||
Aylesbury parkrun 5 km - 18/06/2016 | |||||||
Leon Bosch | 0:34:44 | 43.87% | |||||
Summer Solstice 10 km - 17/06/2016 | |||||||
Jose Hetherington | 1:01:28 | 54.00% | |||||
Kings Langley Puffaten 10 km - 12/06/2016 | |||||||
Paul Allen | 0:39:20 | 79.62% | |||||
Dave Cary | 0:49:09 | 65.34% | |||||
St Albans Half Marathon - 12/06/2016 | |||||||
Alex Gillespie | 1:31:00 | 67.36% | |||||
Martin Hopcroft | 1:33:12 | 73.98% | |||||
Howard Clark | 1:35:35 | 67.91% | |||||
Paul Cowan | 1:37:33 | 69.45% | |||||
Adam Hurley | 1:50:39 | 52.98% | |||||
Lorraine Hurford | 1:52:59 | 58.22% | |||||
Steve Bladen | 1:57:15 | 54.44% | |||||
Leon Bosch | 1:57:16 | 58.28% | |||||
Stuart Page | 1:59:54 | 56.50% | |||||
Sue Cox | 2:07:29 | 55.92% | |||||
Carol MacDonald | 2:14:20 | 51.58% | |||||
Dani Cox | 2:16:59 | 47.56% | |||||
Julie Hennessy | 2:37:15 | 49.37% | |||||
Agnes Lemaigre | 2:37:20 | 45.81% | |||||
Workington parkrun 5 km - 11/06/2016 | |||||||
Joanna Angell | 0:32:22 | PB | 46.87% | ||||
Cassiobury parkrun 5 km - 11/06/2016 | |||||||
Kate Taplin | 0:26:12 | PB | 57.90% | ||||
Jo Baxter | 0:27:07 | 61.69% | |||||
Mark Stevenson | 0:27:32 | 54.89% | |||||
Beverley Davison | 0:28:52 | PB | 62.58% | ||||
Aylesbury parkrun 5 km - 11/06/2016 | |||||||
Ian Needleman | 0:19:10 | PB | 80.17% | ||||
Wendy Lintern | 0:27:21 | PB | 64.34% | ||||
Run Bedford 10 km - 05/06/2016 | |||||||
Andy Neill | 0:44:34 | 67.49% | |||||
Poole Festival 10 km - 05/06/2016 | |||||||
Lynda Hembury | 0:44:35 | 86.70% | |||||
Bideford parkrun 5 km - 04/06/2016 | |||||||
John Manning | 0:21:02 | 77.61% | |||||
Aylesbury parkrun 5 km - 04/06/2016 | |||||||
Jon Salmon | 0:20:55 | PB | 74.09% | ||||
Bob Fryer | 0:25:29 | PB | 56.95% | ||||
Jenny Williams | 0:26:54 | 56.72% | |||||
Wendy Lintern | 0:27:46 | 63.37% | |||||
Vitality London 10 km - 30/05/2016 | |||||||
Phil Roger | 0:42:44 | PB | 67.19% | ||||
Louise Bladen | 0:48:35 | PB | 64.14% | ||||
Steve Bladen | 0:49:20 | 60.02% | |||||
Katie Haines | 0:51:17 | 60.17% | |||||
Jackie Robb | 1:00:47 | PB | 58.70% | ||||
Kate Taplin | 1:00:47 | 51.27% | |||||
Beverley Davison | 1:00:47 | PB | 61.05% | ||||
Southsea parkrun 5 km - 28/05/2016 | |||||||
Anna Lambert | 0:31:44 | 46.53% | |||||
Ross Lambert | 0:31:44 | 40.65% | |||||
St Albans parkrun 5 km - 28/05/2016 | |||||||
Kevin Fielding | 0:18:39 | 77.82% | |||||
Aylesbury parkrun 5 km - 28/05/2016 | |||||||
Rob Fletcher | 0:19:59 | 70.95% | |||||
Kevin Dance | 0:20:54 | 70.00% | |||||
Kirsty Dance | 0:30:24 | PB | 57.14% | ||||
Lesley Youren | 0:34:33 | 52.29% | |||||
Allison Williment | 0:40:34 | 41.23% | |||||
Brathay Windermere Marathon - 22/05/2016 | |||||||
Helen Tullie | 4:05:16 | PB | 60.12% | ||||
Aylesbury parkrun 5 km - 21/05/2016 | |||||||
Jenny Williams | 0:26:47 | 56.97% | |||||
Wendy Lintern | 0:28:27 | 61.85% | |||||
Geoff Roser | 0:31:13 | 55.83% | |||||
John Shelton | 0:33:17 | 49.94% | |||||
Leon Bosch | 0:34:01 | 44.80% | |||||
Prestwood 10 km - 15/05/2016 | |||||||
Geoff Roser | 1:05:53 | 54.82% | |||||
Poole parkrun 5 km - 14/05/2016 | |||||||
Allison Williment | 0:29:52 | PB | 56.01% | ||||
Aylesbury parkrun 5 km - 14/05/2016 | |||||||
Kevin Dance | 0:21:14 | 68.90% | |||||
Helen Tullie | 0:21:55 | PB | 71.08% | ||||
Dani Cox | 0:26:50 | PB | 55.03% | ||||
Julie Brett | 0:28:11 | 61.63% | |||||
Lesley Youren | 0:35:13 | 51.30% | |||||
Marlow 5 mile - 08/05/2016 | |||||||
Michaela Colwell | 0:39:28 | 68.61% | |||||
Richard White | 0:42:01 | 64.25% | |||||
Aylesbury parkrun 5 km - 07/05/2016 | |||||||
Greg O'Callaghan | 0:20:16 | 68.89% | |||||
Clive Cohen | 0:21:19 | PB | 74.59% | ||||
Dani Cox | 0:27:20 | 54.02% | |||||
Tom Hallett | 0:27:30 | 50.77% | |||||
Leon Bosch | 0:35:32 | 42.89% | |||||
Jane Martin | 0:37:56 | 44.65% | |||||
MK Rocket 5 km - 02/05/2016 | |||||||
Leon Bosch | 0:22:36 | PB | 67.43% | ||||
Kevin Dance | 0:24:34 | 59.56% | |||||
David Leybourne | 0:25:06 | 56.93% | |||||
Len Van De Linde | 0:25:15 | 56.59% | |||||
Tamsin Leybourne | 0:25:22 | PB | 62.47% | ||||
Katie Van De Linde | 0:25:23 | 63.66% | |||||
Julie Brett | 0:30:03 | 57.81% | |||||
Ross Langley | 0:30:54 | 42.08% | |||||
Katie Manning | 0:30:56 | PB | 47.74% | ||||
Lesley Youren | 0:34:04 | PB | 53.03% | ||||
Kirsty Dance | 0:35:01 | 49.61% | |||||
MKM Half Marathon - 02/05/2016 | |||||||
Lorraine Hurford | 1:49:28 | 60.09% | |||||
Katie Haines | 1:56:10 | 57.05% | |||||
Tamsin Leybourne | 1:59:19 | 58.59% | |||||
David Leybourne | 2:01:03 | 52.73% | |||||
Bob Fryer | 2:08:26 | 50.54% | |||||
Dani Cox | 2:14:45 | 48.35% | |||||
Sue Cox | 2:17:10 | 51.97% | |||||
Julie Brett | 2:21:29 | 54.17% | |||||
Lucy Wade | 2:22:41 | PB | 45.66% | ||||
Kirsty Dance | 2:29:56 | PB | 51.11% | ||||
Whitstable 10 km - 02/05/2016 | |||||||
Mary Ward | 0:45:12 | 74.24% | |||||
Milton Keynes Marathon - 02/05/2016 | |||||||
Ross Langley | 2:54:58 | 70.26% | |||||
Paul Kellett | 3:21:53 | 63.44% | |||||
Matt Wade | 3:23:29 | 60.41% | |||||
Howard Clark | 3:29:34 | 64.34% | |||||
Katie Van De Linde | 3:43:48 | PB | 69.18% | ||||
Kevin Dance | 3:53:40 | PB | 58.21% | ||||
Leon Bosch | 4:08:58 | 57.17% | |||||
Ben Thorn | 4:54:45 | PB | 41.71% | ||||
Pednor 5 mile - 02/05/2016 | |||||||
Lynda Hembury | 0:36:50 | 83.73% | |||||
Leon Bosch | 0:43:13 | 58.32% | |||||
Sue Ferguson | 0:44:34 | 64.71% | |||||
Kirsty Barnett | 0:46:50 | PB | 53.73% | ||||
Geoff Roser | 0:51:34 | 55.89% | |||||
St Albans parkrun 5 km - 30/04/2016 | |||||||
Jackie Robb | 0:27:10 | PB | 63.94% | ||||
Kate Taplin | 0:27:11 | 55.81% | |||||
Beverley Davison | 0:29:41 | 60.86% | |||||
Aylesbury parkrun 5 km - 30/04/2016 | |||||||
Lorraine Hurford | 0:23:02 | 64.73% | |||||
Dave Cary | 0:23:20 | 66.42% | |||||
Katie Hurley | 0:36:22 | PB | 41.31% | ||||
Jane Martin | 0:38:15 | 44.28% | |||||
Tom Hallett | 0:38:20 | 36.42% | |||||
Sam Evans | 0:38:20 | PB | 43.64% | ||||
Helen Tullie | 0:38:22 | 40.60% | |||||
Hilary Needleman | 0:38:22 | 48.38% | |||||
Serpentine - April 5 km - 29/04/2016 | |||||||
Michaela Colwell | 0:23:17 | 70.97% | |||||
London Marathon - 24/04/2016 | |||||||
Luke Delderfield | 2:33:06 | 80.30% | |||||
Martin Hopcroft | 3:25:54 | 69.78% | |||||
Verna Burgess | 3:33:23 | 77.37% | |||||
Tom Griffin | 3:49:35 | 71.26% | |||||
David Sawyer | 3:55:05 | PB | 59.99% | ||||
Jules Gettings | 4:03:40 | PB | 57.53% | ||||
Brian Layton | 4:03:45 | PB | 65.04% | ||||
Liz Daniel | 4:19:10 | 64.56% | |||||
Jose Hetherington | 4:46:13 | PB | 54.09% | ||||
Jamie Edwards | 5:07:22 | PB | 40.00% | ||||
Milton Keynes parkrun 5 km - 23/04/2016 | |||||||
Celine Wilcock | 0:29:33 | 52.72% | |||||
Aylesbury parkrun 5 km - 23/04/2016 | |||||||
Lorraine Hurford | 0:23:27 | 63.58% | |||||
Dave Cary | 0:23:54 | 64.84% | |||||
Andy Evans | 0:27:11 | 54.25% | |||||
Flitwick 10 km - 17/04/2016 | |||||||
Mary Ward | 0:44:42 | 75.07% | |||||
Verna Burgess | 0:45:06 | 78.12% | |||||
Paul Carolan | 0:49:32 | PB | 59.31% | ||||
Greater Manchester Marathon - 10/04/2016 | |||||||
Tom Raftery | 3:08:05 | PB | 65.43% | ||||
Andy Neill | 3:27:20 | 65.03% | |||||
Anthony Kent | 3:56:44 | 55.97% | |||||
Celine Wilcock | 4:06:03 | 59.93% | |||||
Liz Daniel | 4:28:50 | 62.24% | |||||
Sue Cox | 4:35:11 | 56.26% | |||||
Sue Ferguson | 4:38:42 | PB | 60.86% | ||||
Dani Cox | 4:47:33 | PB | 47.09% | ||||
Aylesbury parkrun 5 km - 09/04/2016 | |||||||
Jane Martin | 0:36:48 | 46.02% | |||||
Reading Half Marathon - 03/04/2016 | |||||||
Katie Haines | 1:54:49 | 57.72% | |||||
Paris Marathon - 03/04/2016 | |||||||
Tom Griffin | 3:49:05 | 71.42% | |||||
Hove Promenade parkrun 5 km - 02/04/2016 | |||||||
Sam Evans | 0:40:06 | 41.71% | |||||
Cassiobury parkrun 5 km - 02/04/2016 | |||||||
Ian Needleman | 0:19:50 | 77.48% | |||||
Hilary Needleman | 0:25:13 | 73.60% | |||||
Aylesbury parkrun 5 km - 02/04/2016 | |||||||
Michaela Colwell | 0:25:01 | 66.05% | |||||
Caroline Harvey | 0:34:15 | 50.07% | |||||
Hillingdon 10 km - 28/03/2016 | |||||||
Stephen Burgess | 0:38:23 | 72.03% | |||||
Hillingdon Half Marathon - 28/03/2016 | |||||||
Verna Burgess | 1:40:34 | 75.24% | |||||
Cardiff parkrun 5 km - 26/03/2016 | |||||||
Dom Evans | 0:18:00 | PB | 74.11% | ||||
Cardiff Half Marathon - 26/03/2016 | |||||||
Richard Lambert | 2:11:24 | PB | 50.24% | ||||
Andy Evans | 2:35:38 | 42.42% | |||||
Aylesbury parkrun 5 km - 26/03/2016 | |||||||
Ian Needleman | 0:20:27 | 75.14% | |||||
Adam Hurley | 0:22:31 | PB | 58.22% | ||||
William Harvey | 0:25:42 | 58.33% | |||||
Hilary Needleman | 0:26:14 | 70.75% | |||||
Caroline Harvey | 0:33:18 | 51.50% | |||||
Leighton 10 km - 20/03/2016 | |||||||
Helen Tullie | 0:46:48 | 68.38% | |||||
Michaela Colwell | 0:49:43 | 68.27% | |||||
Richard White | 0:51:50 | 65.27% | |||||
Kate Taplin | 1:00:28 | PB | 51.54% | ||||
Beverley Davison | 1:07:01 | 55.37% | |||||
Cassiobury parkrun 5 km - 19/03/2016 | |||||||
Phil Roger | 0:19:40 | PB | 70.45% | ||||
Aylesbury parkrun 5 km - 19/03/2016 | |||||||
William Harvey | 0:26:59 | 55.55% | |||||
Caroline Harvey | 0:33:25 | 51.32% | |||||
Rome Half Marathon - 13/03/2016 | |||||||
Steve Bladen | 1:53:43 | 56.13% | |||||
Louise Bladen | 1:56:40 | 57.37% | |||||
Milkwood Half Marathon - 13/03/2016 | |||||||
Leon Bosch | 2:08:44 | 53.09% | |||||
Surrey Half Marathon - 13/03/2016 | |||||||
Katie Quaite | 1:52:30 | PB | 59.18% | ||||
Colchester Half Marathon - 13/03/2016 | |||||||
Liz Daniel | 1:59:06 | 64.35% | |||||
Colchester Castle parkrun 5 km - 12/03/2016 | |||||||
Liz Daniel | 0:26:33 | 65.43% | |||||
Aylesbury parkrun 5 km - 12/03/2016 | |||||||
Lynda Hembury | 0:21:56 | 85.80% | |||||
Adam Hurley | 0:23:28 | 55.87% | |||||
William Harvey | 0:26:26 | 56.71% | |||||
Caroline Harvey | 0:33:56 | 50.54% | |||||
Berkhamsted 5 mile - 07/03/2016 | |||||||
Alex Gillespie | 0:33:02 | 68.85% | |||||
Amy Goss | 0:35:47 | 68.52% | |||||
Steve Bladen | 0:39:48 | PB | 59.37% | ||||
Louise Bladen | 0:40:23 | PB | 61.56% | ||||
Sheila Turner | 0:41:36 | 69.32% | |||||
